2015 Congress- Class 5510 Novice Youth Hunter Hack
Detail Scoring | Index
Class 5510 Novice Youth Hunter Hack |
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
100.00 | AE Hot N Sonny | Emma Verplank | Emma Verplank – Edmond, OK | ||
90.00 | My Secret Past | Abigail E Hardy | Abigail E Hardy – Plain City, OH | ||
80.00 | Prin Cess Leia | Mikayla Opal Crofford | Mikayla Opal Crofford – Middleport , NY | ||
70.00 | Real Time Minute | Calley Huston | Calley Huston – Cottage Grove, WI | ||
60.00 | Tuscany Blue Sky | Addison Bowman | Addison Bowman – Mexico, NY | ||
45.00 | Elite Iron | Megan M Selvaggio | Francesca Selvaggio – | ||
30.00 | Riding To Win | Sara Elaine Eveleigh | Sara Elaine Eveleigh – Mexico, NY | ||
25.00 | Sum Iron For Me | Touch Of Class Farm | Brooklyn A Schreiber – Liberty Twp, OH | ||
0.00 | Rules Change | Carsyn Layne Hodde | Carsyn Layne Hodde – Brenham, TX | ||
0.00 | Deep Blue Skys | Chiara Rose Poucher | Chiara Rose Poucher – | ||
0.00 | Enterprising To Win | Brooke Koontz | Brooke Koontz – Loveland, OH | ||
0.00 | Meadowart | Sydney Robbins | Sydney Robbins – Maryville, TN | ||
0.00 | Artful Cha Cha Cha | Anna Culver | Anna Culver – West Winfield, NY | ||
0.00 | Stingray City | Kimberly Allen | Allison Kamile Allen – | ||
0.00 | Tru Man To A Lady | Hannah E Dobert | Hannah E Dobert – Clay, NY | ||
0.00 | Denali Ridge Lexus | Lisa Kuhn | Leah Kuhn – | ||
0.00 | Ni A Lady | Lily Grace Beatty | Lily Grace Beatty – Stuart, FL | ||
0.00 | Review This Preview | Morgan Reifsteck | Morgan Reifsteck – Liberty Twp, OH | ||
0.00 | Rosa Regale | Margaux Hilber Casey | Patrick Casey – | ||
0.00 | One Sweet Mercedes | John A Graf | Emma Graf – New Market, TN |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 38 | ||||
Rank | Charlene L Carter | Nancy Ann Renfro | Clay E MacLeod | Sandy Jirkovsky |
5178 | 5178 | 1114 | 5178 | |
9656 | 1114 | 5178 | 9656 | |
2075 | 3924 | 3008 | 1114 | |
7567 | 2075 | 9656 | 2075 | |
1555 | 3008 | 2075 | 3008 | |
7171 | 6166 | 6166 | 1555 | |
1114 | 7171 | 7171 | 1902 | |
6166 | 9656 | 1902 | 5741 | |
4908 | 7567 | 3924 | 7567 | |
3008 | 5741 | 7567 | 6166 | |
1902 | 1555 | 1555 | 3924 | |
3824 | 1902 | 4908 | 4908 | |
1434 | 1434 | 4766 | 7171 | |
4766 | 4908 | 1434 | 3824 | |
8676 | 3824 | 5741 | 5547 | |
5547 | ||||
3924 |