2015 Congress- Class 4126 Youth Showmanship (12-14)
Detail Scoring | Index
Class 4126 Youth Showmanship (12-14) |
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
100.00 | Invested Pine Asset | Six Stop Acres | Jillian C Stopperich – | ||
90.00 | EBG Groovy Affair | Brad Or Keirsten Beckner | Kiersten Beckner – | ||
80.00 | Talkin Some Zip | Megan Waldron | Megan Waldron – Parker, CO | ||
70.00 | They Call Me Jake | Kamiah McGrath | Kamiah McGrath – Murfreesboro, TN | ||
60.00 | Mister Spontaneous | Kristine Kruchten | Rachel A Kruchten – Waunakee, WI | ||
45.00 | Swell By Choice | Samantha Danielle Burn | Samantha Danielle Burn – Depre, WI | ||
30.00 | So Very Inviting | Amy L Wilhelm | Anna L Wilhelm – | ||
25.00 | MNZ Sooo Good | Shae Keeley | Shae Keeley – Southington, OH | ||
0.00 | HF Tahnee Too | Maus M And Mainwaring M | Marley R Mainwaring – Cincinnati, OH | ||
0.00 | Justa Zippo | Millie Anderson | Millie Anderson – Lancaster, PA | ||
0.00 | Good Ridin Machine | Rebecca Fussell | Madison Musser – Cedar Hill , TX | ||
0.00 | Leaguers Sweet Sugar | Stella Cummings | Stella Cummings – Meridan , MS | ||
0.00 | Amblin Good N Easy | Jordan Davis | Jordan Davis – Huntsville, TX | ||
0.00 | Huntin Lucky Charms | Kendall Kay Gill | Kendall Kay Gill – Leesburg, GA | ||
0.00 | Zips Bossy Chip | Ellexxah Ireland Maxwell | Ellexxah Ireland Maxwell – W Mansfield, OH | ||
0.00 | Hot Buster Brown | Barbara J Meppelink | Lynzie Hoffman – | ||
0.00 | Gota Lota Lace | Grace Ann Himes | Grace Ann Himes – Bristol, IN | ||
0.00 | Lopin Lola | Kristy Way | Hannah Way – | ||
0.00 | Big Time Goodbar | Kendall Brooke Manlief | Kendall Brooke Manlief – Rushville, IN | ||
0.00 | Chevrolatte | Christine West | Elizabeth West – |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 86 | ||||
Rank | Charlene L Carter | Pierre Briere | Brendan W Brown | Larry L Hansch |
5979 | 5979 | 4511 | 5979 | |
2724 | 4511 | 7309 | 4511 | |
4401 | 8191 | 5979 | 8191 | |
7309 | 4401 | 4535 | 7119 | |
4511 | 7309 | 9339 | 2724 | |
7889 | 2724 | 4401 | 4401 | |
8191 | 7119 | 1080 | 7309 | |
9688 | 9688 | 6944 | 6725 | |
2241 | 6944 | 8191 | 9744 | |
7119 | 4535 | 9688 | 7889 | |
9744 | 6725 | 7119 | 2241 | |
9339 | 9744 | 7889 | 1080 | |
6725 | 1080 | 6725 | 9688 | |
6944 | 4002 | 2724 | 4535 | |
4535 | 2241 | 9744 | 6944 | |
1080 |