2015 Congress- Class 3340 Novice Amateur Reining
Detail Scoring | Index | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
200.00 | Reeboks Diablo | Christina Doner | Christina Doner – Montpelier, VT | ||
180.00 | Its Tuff N Hollywood | Joyce E Borchardt | Joyce E Borchardt – North Branch, MN | ||
160.00 | HR Okie Whiz | Donna E Murgel | Donna E Murgel – Washington, PA | ||
140.00 | Chicoutimi | Kristi C Brown | Kristi C Brown – Thompson, OH | ||
120.00 | Rooster Ote | Holly M Phillips | Holly M Phillips – Fremont, OH | ||
100.00 | Guns Smokin Chex | Victoria M Murfello | Victoria M Murfello – Novelty, OH | ||
60.00 | Tejons Shine | Kathy Burma | Kathy Burma – Hudson, WI | ||
40.00 | Peptos Lil Dude | Melissa A Aceto | Melissa A Aceto – Orillia, ON, CA | ||
0.00 | Master Moonstone | Leonard Truck & Trailer | Clint Leonard – North Jackson, OH | ||
0.00 | Wimpys Best Jac | Lesley Martin | Lesley Martin – Stouffville, ON, CA | ||
0.00 | Like A Revolution | Caitlin Marie Fairbairn | Caitlin Marie Fairbairn – Coatesville, PA | ||
0.00 | Flamin Hot Chex | Claire McClintock | Claire McClintock – Centerville, IA | ||
0.00 | Hot N Dry Corchas | Christina Doner | Christina Doner – Montpelier, VT | ||
0.00 | Whizomatic | Justin Street | Justin Street – Warren, OH | ||
0.00 | Juiced Up | Burley Ranch Llc | Burl White – Orange Park, FL | ||
0.00 | Vons Freckles Finest | Ann M Reusser | Ann M Reusser – Mount Gilead, OH |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 36 | |||||
Rank | BackNo | Richard J Pokluda | Bob Kail | Sandy Jirkovsky | Total |
70.50 | 68.50 | 69.50 | 208.50 | ||
69.50 | 68.50 | 69.50 | 207.50 | ||
68.50 | 68.50 | 69.00 | 206.00 | ||
67.50 | 68.00 | 70.50 | 206.00 | ||
68.50 | 68.00 | 68.00 | 204.50 | ||
68.50 | 67.50 | 68.00 | 204.00 | ||
67.50 | 68.50 | 68.00 | 204.00 | ||
68.00 | 68.00 | 67.50 | 203.50 | ||
67.50 | 68.00 | 68.00 | 203.50 | ||
67.50 | 67.00 | 67.00 | 201.50 | ||
67.50 | 67.00 | 67.00 | 201.50 | ||
67.00 | 67.00 | 67.00 | 201.00 | ||
67.00 | 66.50 | 67.00 | 200.50 | ||
66.50 | 67.00 | 66.50 | 200.00 | ||
66.50 | 66.50 | 67.00 | 200.00 | ||
66.50 | 66.50 | 67.00 | 200.00 |