2015 Congress-Class 2340 Amateur Reining
Detail Scoring | Index | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
200.00 | Electric Starlight | Steven Borgia | Steven Borgia – Hauppauge, NY | ||
180.00 | Footwork Revolution | Katsy M Leeman | Katsy M Leeman – Massillon, OH | ||
160.00 | Gotta Good Gun | Nadine G Galbraith | Nadine G Galbraith – West Palm Beach, FL | ||
140.00 | Gs Smart Kitty Cat | Cameron Porter Sanford | Cameron Porter Sanford – Vass, NC | ||
120.00 | Whizolution | Tim Roper | Leslie ‘Indy’ Roper – Hobart, IN | ||
100.00 | Spooks Question | Jillane B Brown | Jillane B Brown – Selma, NC | ||
60.00 | Pinesails Wimpy | Robert Santagata | Arlene Santagata – | ||
40.00 | Paid By Corona | Tim Roper | Leslie ‘Indy’ Roper – Hobart, IN | ||
0.00 | Chicoutimi | Kristi C Brown | Kristi C Brown – Thompson, OH | ||
0.00 | Gunnin By The Bay | Molly K Morgenstern | Molly K Morgenstern – Johnstown, OH | ||
0.00 | Signitwithashine | Samantha Roper | Samantha Roper – Hobart, IN | ||
0.00 | Vintage Electric | Erin K Arnold | Erin K Arnold – Kernersville, NC | ||
0.00 | Coasten West | Tamara A Boughan | Tamara A Boughan – Lima, OH | ||
0.00 | Hershey Gold | Jeanne Hugo | Jeanne Hugo – Linwood, MI | ||
0.00 | Cortez Conquistador | Nadine G Galbraith | Nadine G Galbraith – West Palm Beach, FL |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 49 | |||||
Rank | BackNo | Sandy Jirkovsky | Rick Weaver | Bob Kail | Total |
71.00 | 73.01 | 73.50 | 217.51 | ||
72.00 | 71.01 | 73.00 | 216.01 | ||
71.50 | 71.51 | 72.00 | 215.01 | ||
71.50 | 71.51 | 72.00 | 215.01 | ||
72.00 | 71.51 | 71.50 | 215.01 | ||
71.00 | 71.01 | 72.50 | 214.51 | ||
71.00 | 69.51 | 72.50 | 213.01 | ||
70.00 | 71.01 | 71.50 | 212.51 | ||
69.50 | 71.01 | 70.50 | 211.01 | ||
69.50 | 70.01 | 71.00 | 210.51 | ||
70.50 | 69.01 | 70.50 | 210.01 | ||
69.00 | 70.01 | 69.00 | 208.01 | ||
69.00 | 70.01 | 67.50 | 206.51 | ||
68.00 | 69.51 | 68.50 | 206.01 | ||
69.00 | 68.51 | 68.50 | 206.01 |