2015 Congress- Class 1542 Senior Pleasure Driving
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
400.00 | Ride The Blue Sky | Linda L Lindsey | Jason Martin – Pilot Point, TX | ||
350.00 | Living Large | Living Large LLC | Kevin T Dukes – Weatherford, TX | ||
250.00 | Go Big Sky | Rodger L Call | Charlie I Cole – Pilot Point, TX | ||
150.00 | Cityboy Or Cowboy | Chad Sandoval | Brian Holmes – Purcell, OK | ||
100.00 | Blue Sky Serenade | Chad And Molly Cherry | Chuck Briggs – Azle, TX | ||
90.00 | Man Made Irons | Darcy Stouffer | Travis M McColley – Ashland, OH | ||
85.00 | Stay Shining | F Dennis Mulford | Margaret Sue Mulford – Georgetown, OH | ||
75.00 | Tonights Honor | April L Dr Speyer | Lee Paul Shinn – Venice, FL | ||
0.00 | Inescapable | Kari K Munro | Sandra Vaughn – Hernando, FL | ||
0.00 | Dont Skip Sydney | Morgan Lacy Nethers | Jill Flint – Newark, OH | ||
0.00 | Skips Centerfold Gal | Maureen T Kendel | Madeline Graves – Willoughby, OH | ||
0.00 | Fool To Invite Me | Suzanne Wilcox | Amber E Clark – Jefferson, OH |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 12 | ||||
Rank | Nancy Ann Renfro | Stephanie Ann Lynn | Charlene L Carter | Sandy Jirkovsky |
5096 | 4874 | 5096 | 3113 | |
4874 | 9674 | 9674 | 5096 | |
9674 | 5096 | 3113 | 4039 | |
4039 | 6481 | 4874 | 4874 | |
3113 | 3113 | 4039 | 9674 | |
6481 | 4039 | 6554 | 6481 | |
6554 | 2808 | 6481 | 6554 | |
2808 | 3431 | 3431 | 2808 | |
3431 | 6554 | 2808 | 5061 | |
5061 | 7659 | 5061 | 3431 | |
8482 | 8482 | 7659 | 7659 | |
7659 | 5061 | 8482 | 8482 |