2015 Congress- Class 1341 Junior Reining
Detail Scoring | Index | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
400.00 | Juicy Luck | Joan Julen | Justin Michels – Cannon Falls, MN | ||
350.00 | Nimble Walla Walla | Denise Hopkins-Santagata | Jerry Coleman – Middletown, NY | ||
250.00 | Surprise Im A Chick | Tamarack Ranch | Gabe Hutchins – Whitesboro, TX | ||
150.00 | Star Light Rita | Kara Gustafson | Bradley S Hill – Liberty, IN | ||
100.00 | Electric Aledo | Walter Fuchs | William Bowen – Belle Center, OH | ||
90.00 | Cashin Malibus Chex | Robert Santagata | Dean Brown – Campbell Hall , NY | ||
85.00 | Plus One Master | Anderson Performance Horses | Jon Newnham – Hagersville, ON, CA | ||
75.00 | A Great Red Bingo | S Mark Hurd | Matthew N Palmer – Elverson, PA | ||
0.00 | Great Red Cielo | Karen Shedlauskas | Shawn W Flarida – Springfield, OH | ||
0.00 | Nicaspooks Benz | Megan Lynn Bollinger | Eric Priest – | ||
0.00 | Bigdazzle | Rachel Street | Margaret Fuchs – Canfield, OH | ||
0.00 | Cz Hollawhiz | Amber G Jewell | Amber G Jewell – Hilltown, PA | ||
0.00 | Lil Smart N Juicy | Margaret Fuchs | Margaret Fuchs – Canfield, OH | ||
0.00 | Liberty Chic | Craig Summers | Ronald Wade Kohlhoff – Wakeman, OH | ||
0.00 | Implayinforchics | James J Blumer Jr | Samantha A Musante – |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 28 | |||||
Rank | BackNo | Sandy Jirkovsky | Rick Weaver | Bob Kail | Total |
71.01 | 71.00 | 71.50 | 213.51 | ||
72.01 | 69.50 | 71.00 | 212.51 | ||
71.01 | 69.50 | 71.50 | 212.01 | ||
70.51 | 69.50 | 70.50 | 210.51 | ||
69.51 | 71.00 | 70.00 | 210.51 | ||
71.01 | 69.00 | 70.00 | 210.01 | ||
70.51 | 69.50 | 69.50 | 209.51 | ||
70.51 | 69.00 | 70.00 | 209.51 | ||
70.51 | 68.00 | 68.50 | 207.01 | ||
68.51 | 68.50 | 68.50 | 205.51 | ||
68.01 | 70.00 | 67.50 | 205.51 | ||
68.01 | 68.00 | 68.00 | 204.01 | ||
69.51 | 67.00 | 67.00 | 203.51 | ||
68.01 | 68.50 | 67.00 | 203.51 | ||
68.01 | 68.00 | 67.50 | 203.51 |