2015 Congress- Class 0804 NSBA Small Fry Western Pleasure
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
100.00 | Machine Image | Jonathan Terry | Ty Terry – | ||
90.00 | Hes Suddenly Handsom | Emma Grace Gore | Emma Grace Gore – Mount Vernon, OH | ||
80.00 | Invitation To Dream | Erica Thorpe | Lily Pearl Thorpe – | ||
70.00 | Nature Investment | Anna Elizabeth Sullivan | Addison Hubbard – Middletown, CT | ||
60.00 | Good N Plenty Bandit | Cooper Stotkoski | Cooper Shotkoski – Maysville , GA | ||
45.00 | This Machine Is Lazy | Anne Julia Strassburg | Meghan Elizabeth Strassburg – Niagara Falls, NY | ||
30.00 | Slo Loco Motion | William Buckley | Isabella Buckley – | ||
25.00 | Sheza Shy Chex | Rob & Danielle Elchynski | Tayler Nichole Elchynski – | ||
0.00 | Zippos Teriffic Doc | Lillian Laney | Lillian Laney – Rosebush, MI | ||
0.00 | Just Be Cool | Sydney Sargent | Sydney Sargent – Paris, KY | ||
0.00 | A Dose Of Sudden | Hannah Burkholder | Hannah Burkholder – Mentone, IN | ||
0.00 | Chocolate On Cruise | Capall Creek Farm LLC | Paige Smith – | ||
0.00 | Im Invited Too | Amy Anderson | Piper Anderson – | ||
0.00 | Gonna Get Ya Good | Rick & Liz Kalis | Rilynn Lindsay K – |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 32 | ||||
Rank | Kelly Boles Chapman | Jessica Gilliam | Doug R Rath | Pierre Briere |
2949 | 1730 | 1730 | 1730 | |
1730 | 5157 | 2949 | 2949 | |
6583 | 2372 | 2372 | 2926 | |
2372 | 7292 | 6583 | 2431 | |
8554 | 3937 | 8554 | 5157 | |
2484 | 6894 | 2926 | 3937 | |
2926 | 8554 | 6797 | 6583 | |
3937 | 6797 | 7288 | 2484 | |
7288 | 2431 | 2431 | 1572 | |
6797 | 2926 | 7292 | 8554 | |
5157 | 2949 | 3937 | 2372 | |
2431 | 6583 | 1572 | 6797 | |
7292 | 2484 | 5157 | 7029 | |
6843 | 1572 | 5895 | 7292 | |
1422 | 7029 | 6894 | 6894 |