2015 Congress- Class 0800 NSBA Small Fry Horsemanship
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
100.00 | Im Invited Too | Amy Anderson | Piper Anderson – | ||
90.00 | Sheza Shy Chex | Rob & Danielle Elchynski | Tayler Nichole Elchynski – | ||
80.00 | Gonna Get Ya Good | Rick & Liz Kalis | Rilynn Lindsay K – | ||
70.00 | Just Be Cool | Sydney Sargent | Sydney Sargent – Paris, KY | ||
60.00 | Zippos Teriffic Doc | Lillian Laney | Lillian Laney – Rosebush, MI | ||
45.00 | My Hope N Dream | Nathan Carson | Nathan Carson – New Castle, IN | ||
30.00 | Slo Loco Motion | William Buckley | Isabella Buckley – | ||
25.00 | Nature Investment | Anna Elizabeth Sullivan | Addison Hubbard – Middletown, CT | ||
0.00 | Dont Pass Me Off | Cooper Shotkoski | Cooper Shotkoski – Maysville , GA | ||
0.00 | Invitation To Dream | Erica Thorpe | Lily Pearl Thorpe – | ||
0.00 | A Dose Of Sudden | Hannah Burkholder | Hannah Burkholder – Mentone, IN | ||
0.00 | Invite Me Home | Braden Calen | Braden Calen – Lake Geneva, WI |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 48 | ||||
Rank | Scott Neuman | Bob Kail | Stephanie Ann Lynn | Nancy Ann Renfro |
5895 | 7292 | 5895 | 5895 | |
3937 | 5895 | 4401 | 6843 | |
7288 | 4401 | 7288 | 4401 | |
5384 | 6797 | 6843 | 6797 | |
6797 | 2926 | 6797 | 2431 | |
6209 | 5384 | 1730 | 7292 | |
6843 | 6209 | 2431 | 6209 | |
4401 | 1730 | 2568 | 5384 | |
6583 | 6843 | 1068 | 8602 | |
1068 | 8602 | 6209 | 7288 | |
7292 | 7288 | 3937 | 7029 | |
1730 | 2431 | 7292 | 6583 | |
2926 | 3937 | 5384 | 3937 | |
2431 | 2568 | 8602 | 1068 | |
2568 | 2365 | 2365 | 2926 |