2015 Congress- Class 0551 NSBA Novice Youth Hunter Hack
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
100.00 | AE Hot N Sonny | Emma Verplank | Emma Verplank – Edmond, OK | ||
90.00 | My Secret Past | Abigail E Hardy | Abigail E Hardy – Plain City, OH | ||
80.00 | Real Time Minute | Calley Huston | Calley Huston – Cottage Grove, WI | ||
70.00 | Rules Change | Carsyn Layne Hodde | Carsyn Layne Hodde – Brenham, TX | ||
60.00 | Meadowart | Sydney Robbins | Sydney Robbins – Maryville, TN | ||
45.00 | Stingray City | Kimberly Allen | Allison Kamile Allen – |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 38 | ||||
Rank | Charlene L Carter | Nancy Ann Renfro | Clay E MacLeod | Sandy Jirkovsky |
5178 | 5178 | 1114 | 5178 | |
9656 | 1114 | 5178 | 9656 | |
2075 | 3924 | 3008 | 1114 | |
7567 | 2075 | 9656 | 2075 | |
1555 | 3008 | 2075 | 3008 | |
7171 | 6166 | 6166 | 1555 | |
1114 | 7171 | 7171 | 1902 | |
6166 | 9656 | 1902 | 5741 | |
4908 | 7567 | 3924 | 7567 | |
3008 | 5741 | 7567 | 6166 | |
1902 | 1555 | 1555 | 3924 | |
3824 | 1902 | 4908 | 4908 | |
1434 | 1434 | 4766 | 7171 | |
4766 | 4908 | 1434 | 3824 | |
8676 | 3824 | 5741 | 5547 | |
5547 | ||||
3924 |