2015 Congress- Class 0446 NSBA Youth Hunter Under Saddle 12-14
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
100.00 | Too Blazin Cool | Wild Oats Farm LLC | Olivia Tordoff – Powell, OH | ||
90.00 | Too Lazy To Zip | Lauren Carnahan | Lauren Carnahan – Chagrin Falls, OH | ||
80.00 | Good Ridin Machine | Rebecca Fussell | Madison Musser – Cedar Hill , TX | ||
70.00 | Just Sleep On It | Jeff Cochran | Shelby Cochran – Oxford, IA | ||
60.00 | Allocate In Blue | James Jr Gauthier | Kateryn Gauthier – | ||
45.00 | Ima Cowboy Tonite | Madison Holmes | Madison Holmes – New Glasgow, NS, CA | ||
30.00 | They Call Me Jake | Kamiah McGrath | Kamiah McGrath – Murfreesboro, TN | ||
25.00 | Classie Minute Man | Natalie Vargo | Natalie Vargo – Plain City, OH | ||
0.00 | Move With Me | Christine West | Elizabeth West – | ||
0.00 | PS Surprise Card | Lauren Ruth Thoma | Lauren Ruth Thoma – Springfield, IL | ||
0.00 | Hot Lil Willy | Carolyn M Huff | Ashley McClintock – | ||
0.00 | Too Rainy To Sleep | Kylie B Munsey | Kylie B Munsey – Harpswell, ME | ||
0.00 | Some Thing Radical | Sarah & Haskett Amber Finkel | Sarah Finkel – | ||
0.00 | Traded Coats | Madison Kay Scheiner | Madison Kay Scheiner – New Albany, OH |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 48 | ||||
Rank | Bob Kail | Charlene L Carter | Sandy Jirkovsky | Lisa Moden |
3580 | 3580 | 3580 | 6431 | |
6431 | 3056 | 6431 | 3580 | |
6944 | 6944 | 8222 | 6944 | |
8222 | 6431 | 6944 | 5200 | |
5994 | 2724 | 4572 | 4572 | |
3056 | 5200 | 5200 | 6576 | |
2724 | 6701 | 6576 | 8222 | |
5004 | 4511 | 6701 | 2724 | |
6701 | 6576 | 5994 | 1080 | |
4572 | 8222 | 9782 | 4511 | |
9782 | 5994 | 3056 | 6417 | |
5200 | 5004 | 5004 | 9782 | |
6576 | 1080 | 2724 | 6701 | |
5861 | 4002 | 1080 | 5994 | |
4511 | 6197 | 4002 | 3056 |