2015 Congress- Class 0422 NSBA Senior Western Pleasure
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
400.00 | One Lazy Investment | Peek Owen | Kenneth D Jr Lakins – Wilmington, OH | ||
350.00 | A Certain Vino | Lee M Reeve | Ty M Hornick – Jamestown, OH | ||
250.00 | Huntin Big Dreams | Angela H Wade | Adam L Wainscott – Aubrey, TX | ||
150.00 | The Party Starts Now | Keith E Labrie | Rusty Green – Pilot Point, TX | ||
100.00 | Invite Me On Sundi | Whitney Wilson | Randy R Wilson – Zanesville, OH | ||
90.00 | Cool Krymsun Lady | Knapp Quarter Horse Farms LC | Gil Galyean – Purcell, OK | ||
85.00 | KM Hot Number | Brent & Kate Bamford | Bret Parrish – Pavo, GA | ||
75.00 | Only A Breeze | Capital Quarter Horses LLC | Katie M Green – Pilot Point, TX | ||
0.00 | Dark Jasmine | Susan L Ostrander | J Cole Baker – Dunnellon, FL | ||
0.00 | Im Sleepin Single | Beckey J Schooler | Blake Britton – Chillicothe, OH | ||
0.00 | Legal Machine | Mary Lynn Leedy | Aaron Moses – Saco, ME | ||
0.00 | Whos Cheating Who | Scott & Linda Berwick | Patrick Heeley – Van Meter, IA | ||
0.00 | RR Time To Step Out | Virginia W Carter | Stephen C Reams – Ellerbe, NC | ||
0.00 | Cool Lookin Machine | Jessica L Parris | E H Jr Pait – Jonesboro, AR | ||
0.00 | Only A Summer Breeze | Looney Quarter Horses LLC | Brian Baker – Sunbury, OH | ||
0.00 | Impulse Of Hope | Jerry &/Or Vickie Strickland | Shannon M Curl – Jonesboro, AR | ||
0.00 | A Speed Demon | Gayle Scharf | Chad Evans – Elizabeth, CO | ||
0.00 | You Light My Fire | Keisha L Capitola | Jeff Temple – Durham, ME, CA | ||
0.00 | Shes So Sudden | Colleen Paliska | Mitch G Leckey – Richmond, IN | ||
0.00 | Sweet Movin Hotrod | Jean Brooks | Dustin Davis – Moscow, TN | ||
0.00 | Cee Money | Dan Yeager | Bradley D Ost – Pilot Point, TX | ||
0.00 | Invited Tonite | Mary Iris Webre | Dawn M Baker – Sunbury, OH | ||
0.00 | Inviting Rumors | Lauren E Wilhelm | Stephen Stephens – Weatherford, TX |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 46 | ||||
Rank | Doug R Rath | Larry L Hansch | Pierre Briere | Scott Neuman |
9379 | 9379 | 5893 | 1715 | |
5893 | 5602 | 9379 | 5893 | |
1715 | 5893 | 1715 | 9379 | |
2943 | 6717 | 6458 | 2852 | |
6458 | 6458 | 2852 | 2943 | |
2852 | 4589 | 5602 | 6458 | |
6717 | 1715 | 2943 | 9964 | |
1783 | 2852 | 6717 | 8223 | |
3082 | 2943 | 5129 | 3445 | |
3170 | 3170 | 3082 | 2064 | |
3445 | 3454 | 1783 | 3082 | |
2064 | 6705 | 3445 | 3351 | |
3454 | 3445 | 9964 | 5602 | |
3351 | 2064 | 3454 | 6705 | |
5129 | 3082 | 2064 | 5129 |