Congress 2014 – Class 8816 NRHA Non-Pro Reining Level 2 Stakes
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1011 | 1,685.76 | Dun It Like A Legend | Nathan O’Connor | Brenna L O’Connor – |
2 | 3349 | 897.86 | The Code Breaker | Sondra Lea McCoy | Neil McCoy – Carlisle , PA |
2 | 4491 | 897.86 | Great Red Cielo | Karen Shedlauskas | Karen Shedlauskas – Austintown, OH |
4 | 2642 | 623.00 | Dun Sneakin Out | Empire Ranch | Alex P Purus – Purcell, OK |
4 | 2724 | 623.00 | Dual Chrome Exhaust | Bundy Lane | Tucker Lane – |
6 | 1816 | 513.06 | Lil Cinco Blanca | Jillane B Brown | Jillane B Brown – Selma , NC |
7 | 7874 | 403.12 | CG Top Hand | RJP Group II LLC | Roy Pence – |
7 | 8424 | 403.12 | A Surprise Boom | Debby LaPorta | Debby LaPorta – Damascus, MD |
9 | 5058 | 293.18 | Sweet Major Chance | Marilou Paradis | Marilou Paradis – St Nicolas, QC |
10 | 7333 | 219.88 | CD Cowgirl Cut | Emmy Wolfe | Emmy Wolfe – Catlettsburg, KY |
10 | 7418 | 219.88 | Sexy Walla Walla | Ann Fitzgerald | Ann Fitzgerald – Easley, SC |
10 | 8595 | 219.88 | Someday Well Know | Thomas F Daley | Thomas F Daley – Rushsylvania, OH |
13 | 6944 | 128.27 | FS Lightn Up Gunner | McGee Farms LLC | Regina H McGee – King, NC |
13 | 7124 | 128.27 | Sparkling Alexandria | Brian Welman | Kimberly Ann Welman – River Falls, WI |
15 | 2329 | 73.29 | Hollys Little Legend | Hunter L Dabo | Hunter L Dabo – Grove City, OH |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 56 | |||||
Rank | BackNo | Ed Cridge | Dean Lattimer | Clint Haverty | Total |
1 | 1011 | 72.00 | 72.00 | 71.00 | 215.00 |
2 | 3349 | 70.00 | 70.50 | 71.50 | 212.00 |
2 | 4491 | 71.00 | 70.50 | 70.50 | 212.00 |
4 | 2642 | 70.50 | 71.00 | 70.00 | 211.50 |
4 | 2724 | 70.00 | 70.50 | 71.00 | 211.50 |
6 | 1816 | 69.50 | 70.00 | 70.50 | 210.00 |
7 | 7874 | 69.50 | 70.00 | 70.00 | 209.50 |
7 | 8424 | 70.50 | 68.00 | 71.00 | 209.50 |
9 | 5058 | 67.50 | 69.50 | 69.00 | 206.00 |
10 | 7333 | 68.50 | 69.00 | 68.00 | 205.50 |
10 | 7418 | 68.50 | 68.50 | 68.50 | 205.50 |
10 | 8595 | 69.00 | 68.00 | 68.50 | 205.50 |
13 | 6944 | 68.00 | 68.00 | 68.50 | 204.50 |
13 | 7124 | 68.00 | 67.50 | 69.00 | 204.50 |
15 | 2329 | 67.00 | 68.50 | 67.00 | 202.50 |