2014 Congress- Class 9930 Hunter Classic
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 2121 | 0.00 | Dive | Bruce P Brown | Lainie M DeBoer – Forest Lake, MN |
2 | 5708 | 0.00 | Art Of The Deal | Natalie Vargo | Jessica A Johnson – |
3 | 9853 | 0.00 | Go Big Sky | Rodger L Call | Linda L Crothers – Hernando, FL |
4 | 3316 | 0.00 | ATM | Barbara G Johnson | Jessica A Johnson – |
5 | 1616 | 0.00 | Hello Darlin | Acey Pinkston | C Davidson ‘David’ Miller – Laurens, SC |
6 | 5035 | 0.00 | Blue Sky Serenade | Terrie Brewer Booth | Chuck Briggs – Azle, TX |
7 | 4755 | 0.00 | Dirty Sexy Money | Janet And Kent Martin | Chuck Briggs – Azle, TX |
8 | 8097 | 0.00 | Hes Got The Details | Madeline Keyes | Virginia Beaton – Lancaster, NY |
9 | 3019 | 0.00 | Kamanyawannadance | Peyton B Bivins | Ryan L Painter – Pilot Point , TX |
10 | 9540 | 0.00 | Chocs De Boss | Montlake Farms LLC | Chuck Briggs – Azle, TX |
11 | 8306 | 0.00 | Huntin For A Minute | Laurie Scott | Jerry D Erickson – Sanger, TX |
12 | 6236 | 0.00 | Havn A Supreme Time | Jennifer J Klika | Jenny Welhouse – Poynette, WI |
13 | 8610 | 0.00 | Bay Manet | Kiley Sotomayor | Cassandra M Hall – Mexico, NY |
14 | 9117 | 0.00 | Rules Change | Carsyn Layne Hodde | C Davidson ‘David’ Miller – Laurens, SC |
15 | 4681 | 0.00 | Detail Of Elegance | Michelle Dallas Thomason | Lauren Ashley Moore – |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 16 | ||||
Rank | BackNo | Jennifer Powell | Holly Hover | Total |
1 | 2121 | 84.00 | 83.00 | 167.00 |
2 | 5708 | 81.00 | 85.00 | 166.00 |
3 | 9853 | 75.00 | 86.00 | 161.00 |
4 | 3316 | 76.00 | 82.00 | 158.00 |
5 | 1616 | 78.00 | 79.00 | 157.00 |
6 | 5035 | 74.00 | 82.00 | 156.00 |
7 | 4755 | 71.00 | 83.00 | 154.00 |
8 | 8097 | 72.00 | 78.00 | 150.00 |
9 | 3019 | 73.00 | 75.00 | 148.00 |
10 | 9540 | 70.50 | 73.00 | 143.50 |
11 | 8306 | 65.00 | 76.00 | 141.00 |
12 | 6236 | 70.00 | 66.00 | 136.00 |
13 | 8610 | 61.00 | 60.00 | 121.00 |
14 | 9117 | 45.00 | 55.00 | 100.00 |
15 | 4681 | 40.00 | 40.00 | 80.00 |