2014 Congress- Class 9926 Maturity Open Western Pleasure Futurity – Limited/NSBA Final
Detail Scoring | Index
Class 9926 Maturity Open Western Pleasure Futurity – Limited/NSBA Final |
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 6974 | 2,955.24 | Caught Me Looking | Kaleena Weakly | Jason L Gilliam – Greensburg, IN |
2 | 4451 | 2,127.77 | Cee Money | Dan Yeager | Bradley D Ost – Pilot Point, TX |
3 | 6053 | 1,536.72 | Cutelicious | Candace Jussen | Jamie Dowdy – Marshfield, MO |
4 | 9172 | 1,182.10 | As Shes Walkin Away | Brenda Gower | Andy Cochran – Ward, AR |
5 | 2721 | 1,004.78 | The Best Sign Yet | Alexandra Chavez | Timothy S Zuidema – Micanopy, FL |
6 | 2378 | 827.47 | Huntin A Girl | Chelsea M Martz | Jennifer Louise Paul – Xenia, OH |
7 | 1504 | 709.26 | Suddenly A Cool Lady | Starland Ranch LLC | Aaron Moses – Saco, ME |
8 | 1690 | 591.05 | Historyrepeatsitself | Dan D Shellabarger | Wade Black – Pinnacle, NC |
9 | 4581 | 472.84 | Only Because Im Good | Angie Watts Schmeck | Tony Burris – Summerfield, NC |
10 | 6351 | 413.73 | Ms Best Of Sudden | Shannon Williams | Troy Compton – Purcell, OK |
11 | 6247 | 0.00 | Miss Famous Maker | Susan L Ostrander | Elizabeth M Baker – Dunnellon, FL |
12 | 4935 | 0.00 | Sheza Home Wrecker | John B Wiese | Lisa M Hathaway – Papillion, NE |
13 | 5159 | 0.00 | After Midnite | April E Brayton | Jason T English – Covington, GA |
14 | 9205 | 0.00 | Twist Of Moonlite | Harry & Jill Burdg | Sharon F Willis – Louisburg, MO |
15 | 9255 | 0.00 | Onlygoodtilmidnight | Fritz Leeman | Bobby Cooper – Massillon, OH |
9999 | 1202 | 0.00 | Credit For Krymsun | Vicki Gordon | Donnie J Recchiuti – Heath, OH |
9999 | 1639 | 0.00 | Onlythebestchocolate | Chelsea M Martz | Judd D Paul – Xenia, OH |
9999 | 3354 | 0.00 | Only Request | Rose Mary Price | Melvin Yoder – Kenton, OH |
9999 | 5330 | 0.00 | Reign Check | Amanda Mehaffey | Brian Ale – Bridgeton, NJ |
9999 | 5711 | 0.00 | Best Too Be Cool | Susan Grabski | Kyle Pears – Mercor, PA |
9999 | 6310 | 0.00 | Writin Radical Chex | Rosa Byrnes Warfsman | Pierre Briere – Stockton, NJ |
9999 | 6697 | 0.00 | KM Perfect Ten | Linda A Berris | Mitch G Leckey – Richmond, IN |
9999 | 6742 | 0.00 | Krymsuns Kowgirl | Yvonne A Robeson | Julie Thompson-Martell – |
9999 | 6756 | 0.00 | A Good Cookie | Katie Bussing | Bradley C Pitts – Evansville, IN |
Detailed Scoring
Index
Class 9926 Maturity Open Western Pleasure Futurity – Limited/NSBA Final |
||||
---|---|---|---|---|
Shown: 23 | ||||
Rank | Dawn Clason | Jon Barry | Clark Parker | Mike W Hawkins |
1 | 6974 | 2721 | 4451 | 4581 |
2 | 6053 | 1504 | 6053 | 6974 |
3 | 9172 | 9172 | 1690 | 2378 |
4 | 2378 | 4451 | 2721 | 4451 |
5 | 4451 | 4935 | 6974 | 9172 |
6 | 2721 | 6351 | 2378 | 1504 |
7 | 1690 | 6053 | 6351 | 5159 |
8 | 4581 | 2378 | 9205 | 6351 |
9 | 9255 | 6247 | 4935 | 1690 |
10 | 1504 | 6756 | 1504 | 6247 |
11 | 6247 | 1639 | 4581 | 2721 |
12 | 5159 | 5159 | 6247 | 6697 |
13 | 1639 | 9255 | 5711 | 6742 |
14 | 6697 | 9205 | 6756 | 9205 |
15 | 6351 | 4581 | 9172 | 6053 |