2014 Congress- Class 6660 NRHA Primetime Non Pro Reining
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 2519 | 177.84 | Trashy Chic Dreams | Lisa Bissell | Lisa Bissell – Fort Valley, GA |
2 | 7254 | 103.15 | Wimpys Tonnob | Ann K Admonius | Ann K Admonius – Ocala, FL |
2 | 9775 | 103.15 | Moonshine Juice | Smart Like Juice, Inc | Jose Vazquez – Markham, IL |
4 | 9129 | 67.58 | Colonel Tinseltown | Susan M Flynn | Susan M Flynn – Ashland, KY |
5 | 6024 | 56.91 | Rockstar Chex | RJP Group II LLC | Jan D Pence – Melbourne Beach, FL |
6 | 4309 | 46.24 | Better Not Rest | RJP Group II LLC | Jan D Pence – Melbourne Beach, FL |
6 | 6824 | 46.24 | Conquistadors Fox | Donald Pletch | Donald Pletch – Lucan, ON, CA |
8 | 6133 | 32.02 | A Little Dirty Joke | Ronald D Dr Kantner | Ronald D Dr Kantner – Wapakoneta, OH |
8 | 9790 | 32.02 | Crewsin For A Chex | Randy Dini | Randy Dini – Hopewell Junction, NY |
10 | 1698 | 15.41 | Smart Step N Chic | Debra Halsey | Debra Halsey – Somerset, OH |
10 | 4816 | 15.41 | Whizinator | Frances M Simmons | Frances M Simmons – Dunstable, MA |
10 | 7929 | 15.41 | Dia Del Madre | Robert A Rosenfeld | Robert A Rosenfeld – London, OH |
13 | 4230 | 0.00 | Dun Whizzin Ruff | Parker H Minchin | Parker H Minchin – Vass, NC |
14 | 5197 | 0.00 | Commanderssmokinsmart | Kimberly Wolfe | Kimberly Wolfe – Herdon, PA |
15 | 8595 | 0.00 | Someday Well Know | Thomas F Daley | Thomas F Daley – Rushsylvania, OH |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 32 | |||||
Rank | BackNo | Bub Poplin | Dean Lattimer | Clint Haverty | Total |
1 | 2519 | 73.50 | 74.00 | 74.00 | 221.50 |
2 | 7254 | 72.00 | 72.50 | 73.00 | 217.50 |
2 | 9775 | 72.00 | 73.00 | 72.50 | 217.50 |
4 | 9129 | 70.00 | 70.00 | 71.50 | 211.50 |
5 | 6024 | 69.50 | 70.00 | 71.50 | 211.00 |
6 | 4309 | 70.00 | 70.00 | 69.50 | 209.50 |
6 | 6824 | 70.00 | 70.00 | 69.50 | 209.50 |
8 | 6133 | 69.50 | 69.00 | 70.50 | 209.00 |
8 | 9790 | 69.50 | 69.50 | 70.00 | 209.00 |
10 | 1698 | 69.50 | 69.50 | 69.50 | 208.50 |
10 | 4816 | 70.00 | 69.00 | 69.50 | 208.50 |
10 | 7929 | 70.00 | 69.00 | 69.50 | 208.50 |
13 | 4230 | 69.00 | 68.50 | 70.00 | 207.50 |
14 | 5197 | 69.00 | 69.00 | 69.00 | 207.00 |
15 | 8595 | 67.50 | 68.50 | 68.50 | 204.50 |