2014 Congress – Class 6625 NRHA Limited Open Reining
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1332 | 430.07 | Wimpys Cable Lena | Robert R Anderson | Shannon Quinlan – |
2 | 1395 | 309.65 | Whizn Solano | Carrie Lynch | Carrie Lynch – Mclean, IL |
3 | 7988 | 223.64 | Dun Whiz It | Ruth Hamlin | Melanie Cressman – Stirling, ON, CA |
4 | 5277 | 172.03 | Chicoutimi | Kristi C Brown | Michael Peplowski – |
5 | 6805 | 146.22 | Colonel Lil Spook | John D Houk | Andrew Tyler Seaman – Springfield, OH |
6 | 6874 | 111.82 | Rowdy Commander | Sandy L Garner | Naike Albert – |
6 | 9807 | 111.82 | Dunnit Topsailing | Michael Jennings | Michael Jennings – Round Hill, VA |
8 | 5456 | 86.01 | Walla Whiz Wanda | Richard Garber | Erik Bohan – E Durham, NY |
9 | 7245 | 68.81 | Mollyswhiskeyskipper | J/ Turner T Harshbarger | Jennifer Harshbarger – Amarillo, TX |
10 | 4611 | 30.11 | Excalibur Banjo | Jesse Gentile | Jesse Gentile – Belle Center, OH |
10 | 9300 | 30.11 | Dunit On Easy Street | Renee D’Ambrosi | Jennifer Harshbarger – Amarillo, TX |
12 | 6824 | 0.00 | Conquistadors Fox | Donald Pletch | Donald Pletch – Lucan, ON, CA |
12 | 7325 | 0.00 | Tivitos Whiz Kid | Suzzette Kay Stroud | Andrey Ferreir – |
14 | 7929 | 0.00 | Dia Del Madre | Robert A Rosenfeld | Robert A Rosenfeld – London, OH |
15 | 1352 | 0.00 | Super Cool Wrangler | Dane G Johnson | Dane G Johnson – Temperance, MI |
15 | 6126 | 0.00 | Playin In Paris | James Blumer Jr | Shannon Quinlan – |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 12 | |||||
Rank | BackNo | Ed Cridge | Dean Lattimer | Clint Haverty | Total |
1 | 1332 | 71.00 | 71.50 | 72.50 | 215.00 |
2 | 1395 | 71.50 | 72.00 | 71.00 | 214.50 |
3 | 7988 | 72.00 | 70.50 | 71.50 | 214.00 |
4 | 5277 | 70.00 | 70.50 | 71.00 | 211.50 |
5 | 6805 | 70.00 | 70.00 | 71.00 | 211.00 |
6 | 6874 | 69.50 | 69.50 | 70.50 | 209.50 |
6 | 9807 | 70.50 | 69.50 | 69.50 | 209.50 |
8 | 5456 | 69.50 | 69.50 | 69.00 | 208.00 |
9 | 7245 | 68.50 | 69.50 | 69.50 | 207.50 |
10 | 4611 | 69.00 | 68.00 | 69.50 | 206.50 |
10 | 9300 | 69.00 | 68.50 | 69.00 | 206.50 |
12 | 6824 | 68.00 | 68.00 | 69.50 | 205.50 |
12 | 7325 | 67.50 | 68.00 | 70.00 | 205.50 |
14 | 7929 | 69.00 | 69.00 | 67.00 | 205.00 |
15 | 1352 | 68.50 | 67.50 | 68.50 | 204.50 |
15 | 6126 | 66.50 | 69.00 | 69.00 | 204.50 |