2014 Congress – Class 6607 NRHA Youth Reining (14 – 18)
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
---|---|---|---|---|---|
1 | 6287 | 158.70 | Whale Of A Whiz | S Mark Hurd | Amanda Mercedes Hurd – |
2 | 1992 | 103.50 | This Chic Dun Sittin | Kimberly Wolfe | Faith M Wolfe – Herndon, PA |
3 | 5057 | 72.45 | Hollywood Shines | Kathryn Rippetoe | Kathryn Rippetoe – Nashville, TN |
4 | 3420 | 55.20 | FS Lenas Starlight | Richard M Vernon | Allana Vernon – |
4 | 4459 | 55.20 | Gunner Gump | Bundy Lane | Tucker Lane – |
4 | 7244 | 55.20 | Knotty After Midnite | Javier Melo | Javier Melo – Miamai, FL |
7 | 6694 | 41.40 | Outlaw Juicy Wales | Luke Turner | Luke Turner – Orient , OH |
8 | 4828 | 34.50 | Goodtime Starbuck | Craig Vernon | Paige Vernon – |
9 | 2491 | 27.60 | Whosewhizinatthebar | Caroline Gute | Caroline Gute – Dublin, OH |
10 | 5853 | 24.15 | Its All About Bud | Betty Johnson | Elena M Hurd – Wilmington, DE |
11 | 8993 | 20.70 | Sailon Mega | Richard M Vernon | Allana Vernon – |
12 | 6223 | 13.80 | Dunits Juice | Kaelyn Jenny | Kaelyn Jenny – Essex Junction , VT |
12 | 6768 | 13.80 | Ima Smart Footwork | Carley Montemuro | Carley Montemuro – Lake Harmony, PA |
12 | 6926 | 13.80 | The Playboy Don | Glenn Wickre | Farley Wickre – Kitty Hawk, NC |
15 | 5699 | 0.00 | Magnamus | Hannah Mitchell | Hannah Mitchell – Cuba, MO |
15 | 6433 | 0.00 | Pines Gun Start | Benjamin Beckett | Benjamin Beckett – Dublin, OH |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 54 | |||||
Rank | BackNo | Marilyn Randall | Bub Poplin | Carl McCuistion | Total |
1 | 6287 | 70.50 | 69.50 | 72.00 | 212.00 |
2 | 1992 | 69.50 | 70.50 | 71.00 | 211.00 |
3 | 5057 | 72.00 | 70.00 | 68.50 | 210.50 |
4 | 3420 | 69.50 | 69.50 | 70.50 | 209.50 |
4 | 4459 | 69.50 | 70.00 | 70.00 | 209.50 |
4 | 7244 | 71.00 | 70.50 | 68.00 | 209.50 |
7 | 6694 | 69.50 | 69.00 | 70.00 | 208.50 |
8 | 4828 | 69.50 | 68.00 | 70.50 | 208.00 |
9 | 2491 | 68.00 | 69.50 | 69.50 | 207.00 |
10 | 5853 | 67.50 | 68.00 | 69.50 | 205.00 |
11 | 8993 | 67.50 | 68.50 | 68.50 | 204.50 |
12 | 6223 | 69.50 | 67.00 | 67.50 | 204.00 |
12 | 6768 | 67.50 | 69.00 | 67.50 | 204.00 |
12 | 6926 | 67.50 | 67.50 | 69.00 | 204.00 |
15 | 5699 | 69.00 | 69.00 | 65.50 | 203.50 |
15 | 6433 | 66.00 | 69.00 | 68.50 | 203.50 |