2014 Congress- Class 4508 Youth Working Hunter (14-18)
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1780 | 100.00 | Stroke For Stroke | Dr Scott Myers | Mallory Myers – Sharon Center, OH |
2 | 7204 | 90.00 | Twothousand Model Te | Morris Henard | Billie Henard – Kingsport, TN |
3 | 8643 | 80.00 | Its My Lucky Detail | Madison Eichstadt | Madison Eichstadt – Greenville, PA |
4 | 2788 | 70.00 | Skys Blue Sequel | Lindsey Whitehead | Lindsey Whitehead – Stuart, FL |
5 | 5938 | 60.00 | Rockin Kelvis | Monika E Zoromski | Monika E Zoromski – Saukville, WI |
6 | 3476 | 45.00 | Always A Hot Time | Veronica Woodson | Veronica Woodson – Mason, OH |
7 | 4952 | 30.00 | Deep Blue Skys | Amanda L Myers | Amanda L Myers – Punta Gorda, FL |
8 | 1955 | 25.00 | My Secret Past | Maria C George | Maria C George – Pickerington, OH |
9 | 1059 | 0.00 | Hot Stylish Irons | Claire Madigan | Claire Madigan – |
10 | 2036 | 0.00 | I Spy A Blue Sky | Olivia Madeline Cundari | Olivia Madeline Cundari – Hingham, MA |
11 | 6013 | 0.00 | Dee Lucks Detail | Kayleen S Holliday | Carissa D Holliday – Mexico, NY |
12 | 2214 | 0.00 | A Thumbs Up Ride | Lindsey Ross | Lindsey Ross – Maryville, TN |
13 | 1983 | 0.00 | Cruisen For Hotties | Danica Weber | Danica Weber – Dousman, WI |
14 | 2128 | 0.00 | Suitable Impression | Fike-Fournier J Fike C | Catherine J Fike – Lockport, NY |
15 | 3701 | 0.00 | Northern Skys | Savannah Metheny | Savannah Metheny – Weston, WV |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 37 | ||||
Rank | Jennifer Powell | Karen K Graham | John Briggs | Dawn Clason |
1 | 8643 | 7204 | 1955 | 1780 |
2 | 1780 | 2788 | 1780 | 7204 |
3 | 7204 | 8643 | 2788 | 8643 |
4 | 5938 | 1780 | 8643 | 5938 |
5 | 4952 | 3476 | 7204 | 2788 |
6 | 3476 | 5938 | 3476 | 4952 |
7 | 2036 | 4952 | 1059 | 2036 |
8 | 1059 | 1955 | 4952 | 1059 |
9 | 6013 | 1059 | 2169 | 3476 |
10 | 1955 | 2214 | 5938 | 1983 |
11 | 2214 | 2128 | 6013 | 1955 |
12 | 2788 | 3583 | 3701 | 3701 |
13 | 7329 | 1983 | 2128 | 2214 |
14 | 4098 | 6013 | 4098 | 3750 |
15 | 1232 | 7329 | 3750 | 1232 |