2014 Congress – Class 4348 Youth Reining (14-18)
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
---|---|---|---|---|---|
1 | 3420 | 100.00 | FS Lenas Starlight | Richard M Vernon | Allana Vernon – |
2 | 4828 | 90.00 | Goodtime Starbuck | Craig Vernon | Paige Vernon – |
3 | 8993 | 80.00 | Sailon Mega | Richard M Vernon | Allana Vernon – |
4 | 6287 | 70.00 | Whale Of A Whiz | S Mark Hurd | Amanda Mercedes Hurd – |
5 | 7244 | 60.00 | Knotty After Midnite | Javier Melo | Javier Melo – Miamai, FL |
6 | 5057 | 45.00 | Hollywood Shines | Kathryn Rippetoe | Kathryn Rippetoe – Nashville, TN |
7 | 5853 | 30.00 | Its All About Bud | Betty Johnson | Elena M Hurd – Wilmington, DE |
8 | 5269 | 25.00 | Jeans N Reeboks | Terri-June Granger | Terri-June Granger – Dotham , AL |
9 | 6694 | 0.00 | Outlaw Juicy Wales | Luke Turner | Luke Turner – Orient , OH |
10 | 3245 | 0.00 | Precious Anikah | Manon Jolin | Myriam Jolin St Laurent – |
11 | 5841 | 0.00 | Smart Crystalolena | Kathryn Conklin | Kathryn Conklin – Twinsburg , OH |
12 | 2491 | 0.00 | Whosewhizinatthebar | Caroline Gute | Caroline Gute – Dublin, OH |
13 | 6223 | 0.00 | Dunits Juice | Kaelyn Jenny | Kaelyn Jenny – Essex Junction , VT |
14 | 4666 | 0.00 | Rooster Ote | Holly M Phillips | Holly M Phillips – Fremont, OH |
15 | 7199 | 0.00 | Niftys Rock Star | Lauren Neily | Lauren Neily – Citra, FL |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 52 | |||||
Rank | BackNo | Marilyn Randall | Bub Poplin | Carl McCuistion | Total |
1 | 3420 | 71.00 | 71.00 | 71.50 | 213.50 |
2 | 4828 | 70.50 | 71.00 | 69.00 | 210.50 |
3 | 8993 | 69.50 | 70.50 | 70.00 | 210.00 |
4 | 6287 | 70.00 | 70.00 | 69.50 | 209.50 |
5 | 7244 | 70.50 | 70.50 | 68.50 | 209.50 |
6 | 5057 | 69.00 | 69.50 | 70.00 | 208.50 |
7 | 5853 | 70.00 | 68.50 | 69.00 | 207.50 |
8 | 5269 | 68.50 | 69.50 | 68.00 | 206.00 |
9 | 6694 | 69.50 | 67.50 | 68.50 | 205.50 |
10 | 3245 | 70.00 | 67.50 | 67.50 | 205.00 |
11 | 5841 | 68.00 | 68.50 | 68.50 | 205.00 |
12 | 2491 | 68.00 | 68.00 | 68.00 | 204.00 |
13 | 6223 | 69.00 | 67.50 | 67.00 | 203.50 |
14 | 4666 | 67.50 | 67.00 | 69.00 | 203.50 |
15 | 7199 | 69.00 | 66.00 | 68.50 | 203.50 |