2014 Congress- Class 3520 Novice Amateur Hunt Seat Equitation
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 8954 | 200.00 | Invious Mister | Scott And Kristie Lundgren | Kendra Kay Lundgren – |
2 | 1630 | 180.00 | Good Ridin Machine | Rebecca Fussell | Rebecca Fussell – Cedar Hill, TX |
3 | 2017 | 160.00 | The Blue Cowboy | Whitney Mcilvain | Whitney Mcilvain – Prosper, TX |
4 | 7249 | 140.00 | The Krymsun Kat | Debra W Craig | Debra W Craig – Palm Beach Gardens, FL |
5 | 1902 | 120.00 | Sittinonyourassets | Cynthia Roth | Haley Plumb – Ponte Verda, FL |
6 | 9871 | 100.00 | Sienna Sky | Wen-Dee & Chad Cote | Wendee Cote – Ramona, CA |
7 | 1961 | 60.00 | Ridin Good N Radical | Susanna Wright | Susanna Wright – Wooster, OH |
8 | 1962 | 40.00 | I C Blue Skys | Alyssa G Velez | Alyssa G Velez – Castile, NY |
9 | 5674 | 0.00 | Smooth Zippin Chex | Angela Bamesberger | Angela Bamesberger – Indianola, NE |
10 | 8485 | 0.00 | Lopin Bubba Dun | Mackenzie Harvey | Mackenzie Harvey – Toronto, ON, CA |
11 | 5681 | 0.00 | Call Me A Hottie | Caroline L Cavallo | Caroline L Cavallo – Staumton, IL |
12 | 2103 | 0.00 | Only In Showbiz | Alexandra Chavez | Alexandra Chavez – Paradise Valley, AZ |
13 | 3029 | 0.00 | Strutten Chip Tees | Allison M Sandrelli | Allison M Sandrelli – Pembroke, ON, CA |
14 | 5545 | 0.00 | Rip City Zip | Hannah Friedl | Hannah Friedl – 5097 Unlien, AU |
15 | 9941 | 0.00 | Sorry For Partying | Trista L Mallow | Keri Collins – Johnsburg, IL |
9999 | 1516 | 0.00 | Thumb Reason | Jon & Sara Goldstein Rev Trst | Sara A Goldstein – Cross Plains, WI |
9999 | 1972 | 0.00 | Shes My Kinda Range | Andrea Adams | Andrea Adams – Huntsburg, OH |
9999 | 2526 | 0.00 | Lope N By Example | Megan Harris | Megan Harris – West Hartford, CT |
9999 | 7372 | 0.00 | Mist My Invitation | Alexandra C Barnes | Alexandra C Barnes – Westland, MI |
9999 | 7953 | 0.00 | Lukes Like Art | Rebecca E Dingus | Rebecca E Dingus – South Point, OH |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 95 | ||||
Rank | Mike W Hawkins | Karen K Graham | Jon Barry | Robin J C Frid |
1 | 1961 | 2017 | 8954 | 9871 |
2 | 5681 | 1630 | 1630 | 7249 |
3 | 8954 | 8954 | 5674 | 1630 |
4 | 1962 | 1902 | 8485 | 8954 |
5 | 1902 | 7249 | 1961 | 2526 |
6 | 5674 | 2103 | 9941 | 2017 |
7 | 2017 | 1516 | 1962 | 5545 |
8 | 7249 | 9871 | 1902 | 8485 |
9 | 2103 | 5681 | 3029 | 3029 |
10 | 3029 | 3029 | 5545 | 1962 |
11 | 8485 | 1962 | 9871 | 7953 |
12 | 1630 | 7953 | 2103 | 1516 |
13 | 5545 | 5674 | 5681 | 5681 |
14 | 1972 | 5545 | 7953 | 9941 |
15 | 9941 | 8485 | 2017 | 1961 |