2014 Congress – Class 1341 Junior Reining
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 9008 | 400.00 | Steppin On Sparks | HDC Quarter Horses | Jordan Larson – Whitesboro, TX |
2 | 6024 | 350.00 | Rockstar Chex | RJP Group II LLC | Mark Rafacz – Citra, FL |
3 | 2454 | 250.00 | Pinesails Wimpy | Robert Santagata | Dean Brown – Campbell Hall , NY |
4 | 6805 | 150.00 | Colonel Lil Spook | John D Houk | Andrew Tyler Seaman – Springfield, OH |
5 | 5852 | 100.00 | Its Tuff N Hollywood | Larry Handley | Brian Welman – Hastings, MN |
6 | 6572 | 90.00 | Great Red Walla | Joe Bowman | Shawn W Flarida – Springfield, OH |
7 | 1332 | 85.00 | Wimpys Cable Lena | Robert R Anderson | Shannon Quinlan – |
8 | 5932 | 75.00 | Time To Juice Up | Frank L Costantini Jr | Margaret Fuchs – Canfield, OH |
9 | 7186 | 0.00 | Rickashay Thata Way | Jim Dudley | Jim Dudley – Columbia, MO |
10 | 3357 | 0.00 | Whooz Got Juice | Cheryl Fletcher | Rocky Dare – Salem, NJ |
11 | 2923 | 0.00 | Smoky Little Step | Glenn Young | Loris Epis – St George Brandt, ON, CA |
12 | 9300 | 0.00 | Dunit On Easy Street | Renee D’Ambrosi | Jennifer Harshbarger – Amarillo, TX |
13 | 8993 | 0.00 | Sailon Mega | Richard M Vernon | Brian Welman – Hastings, MN |
14 | 5194 | 0.00 | Lil Ruf Kali | Nathalie McEntire | Martina Morell – Erieville, NY |
15 | 8506 | 0.00 | My Daddy Is Dually | Cheryl Fletcher | Bryan R Penquite – Middletown , NY |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 46 | |||||
Rank | BackNo | Ed Cridge | Clint Haverty | Bub Poplin | Total |
1 | 9008 | 73.50 | 74.50 | 74.00 | 222.00 |
2 | 6024 | 72.50 | 73.50 | 72.50 | 218.50 |
3 | 2454 | 73.00 | 72.00 | 73.00 | 218.00 |
4 | 6805 | 72.00 | 73.00 | 72.00 | 217.00 |
5 | 5852 | 71.50 | 73.50 | 72.00 | 217.00 |
6 | 6572 | 72.00 | 72.00 | 72.00 | 216.00 |
7 | 1332 | 72.00 | 72.50 | 71.50 | 216.00 |
8 | 5932 | 70.50 | 72.50 | 72.00 | 215.00 |
9 | 7186 | 71.00 | 72.00 | 71.00 | 214.00 |
10 | 3357 | 71.00 | 71.50 | 71.00 | 213.50 |
11 | 2923 | 71.00 | 71.50 | 71.00 | 213.50 |
12 | 9300 | 71.00 | 70.50 | 71.50 | 213.00 |
13 | 8993 | 71.00 | 70.00 | 71.50 | 212.50 |
14 | 5194 | 70.50 | 70.50 | 71.50 | 212.50 |
15 | 8506 | 70.00 | 72.50 | 70.00 | 212.50 |