2014 Congress- Class 0407 NSBA Novice Youth Horsemanship 13 & Under
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 3996 | 100.00 | Zippo Lightair | Sue Sancken | Sydnie Ochs – Melton, WI |
2 | 1145 | 90.00 | Convoy Of Gold | Sydney Morine Vogt | Sloane Lee Vogt – Berlin, PA |
3 | 6569 | 80.00 | PS Surprise Card | Lauren Ruth Thoma | Lauren Ruth Thoma – Springfield, IL |
4 | 7404 | 70.00 | Too Lazy To Zip | Lauren Carnahan | Lauren Carnahan – Chagrin Falls, OH |
5 | 2289 | 60.00 | PQH Good N Flashy | Ava Elisabeth Pratt | Ava Elisabeth Pratt – Antioch, IL |
6 | 7529 | 45.00 | Hotroddin Renegade | Ben & Lisette Caroccio | Jaleesa Caroccio – |
7 | 5741 | 30.00 | Skipped Two A Te | Payton Vorreyer | Payton Vorreyer – Springfield, IL |
8 | 7358 | 25.00 | The Classic Cowboy | Cassidy Scott | Cassidy Scott – Dacula, GA |
9999 | 4494 | 0.00 | Dynamic Allnite Long | Cheyenne L Augsburger | Cheyenne L Augsburger – Lorxahatchee, FL |
9999 | 6715 | 0.00 | Ima Struttin Solo | Delaney Dickens | Delaney Dickens – Omaha, NE |
9999 | 9409 | 0.00 | KM Simply The Best | Elisabeth Will | Elisabeth Will – Roaring Spring, PA |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 70 | ||||
Rank | Holly Hover | Marilyn Randall | Clark Parker | Carla Wennberg |
1 | 3996 | 7521 | 7521 | 1145 |
2 | 1145 | 5208 | 3996 | 6569 |
3 | 2887 | 6569 | 7358 | 7463 |
4 | 2289 | 7404 | 2092 | 3996 |
5 | 7529 | 1886 | 1886 | 2092 |
6 | 2092 | 9409 | 2887 | 7404 |
7 | 7521 | 3996 | 7404 | 7521 |
8 | 7463 | 5741 | 1145 | 2289 |
9 | 5208 | 2289 | 4482 | 5208 |
10 | 6569 | 1145 | 6569 | 4482 |
11 | 1886 | 2092 | 8667 | 5741 |
12 | 4494 | 7529 | 4494 | 6715 |
13 | 7404 | 4494 | 7529 | 2887 |
14 | 6715 | 7463 | 5741 | 7529 |
15 | 5741 | 2887 | 2289 | 9409 |