2014 Congress- Class 0127 NSBA Novice Youth Showmanship 13 & Under
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 4221 | 100.00 | Flaunting Her Assets | Violet Shetler | Violet Shetler – Saegertown, PA |
2 | 2494 | 90.00 | Chocolate Night Out | Brenda Lounsbury | Lauren Lounsbury – |
3 | 8667 | 80.00 | Assets Miss Reba | Karissa M Shank | Karissa M Shank – Bowling Green, OH |
4 | 8576 | 70.00 | Selection So Gold | Kaylie Banks | Kaylie Banks – Coos Bay, OR |
5 | 4991 | 60.00 | Figure On Fancy | Marcie And Glen Michaels | Erin Griffin – |
6 | 2289 | 45.00 | PQH Good N Flashy | Ava Elisabeth Pratt | Ava Elisabeth Pratt – Antioch, IL |
7 | 8401 | 30.00 | Zip Back N Yak | Cameron Crenwelge | Peyton Crenwelge – Comfort, TX |
8 | 5816 | 25.00 | Bling And Blue Jeans | Madison Musser | Madison Musser – Cedar Hill , TX |
9 | 6056 | 0.00 | Bossy Commander | Wild Oats Farm LLC | Alexia Tordoff – Powell, OH |
9999 | 2131 | 0.00 | RL Rumble Man | Adrianne Stewart Potwora | Jacqueline Potwora – |
9999 | 5014 | 0.00 | Heres Your Captive | Lauren Barnes | Audrey L Barnes – Morrice, MI |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 77 | ||||
Rank | Mike W Hawkins | John Barry | Clark Parker | Deborah Kail |
1 | 7086 | 2494 | 4221 | 9873 |
2 | 8576 | 1320 | 8667 | 4221 |
3 | 1320 | 8667 | 2495 | 2494 |
4 | 4221 | 1401 | 4991 | 7086 |
5 | 2494 | 2289 | 6056 | 7463 |
6 | 8698 | 7086 | 2494 | 8576 |
7 | 2495 | 2495 | 9873 | 1401 |
8 | 1401 | 8401 | 2131 | 1320 |
9 | 8667 | 4221 | 8576 | 5816 |
10 | 2289 | 8576 | 1401 | 8401 |
11 | 3835 | 3835 | 7086 | 4991 |
12 | 5014 | 5816 | 8401 | 2495 |
13 | 8401 | 4991 | 5014 | 8698 |
14 | 5816 | 6056 | 3835 | 2131 |
15 | 9873 | 9873 | 2289 | 8667 |