99/100/101 ApHC/NSBA Three Year Old Western Pleasure Texas Futurity 3YO Western Pleasure (concurrent w/3YO WP)
Detail Scoring | Index
Show #201109021 – 99 ApHC O427 3 Year Old Snaffle Bit Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 564 | $0.00 | Impulsive Angel | Raul Ozorio | Mark Shaffer – Sammamish, WA |
2 | 571 | $0.00 | Charlies Got Class | Janis & Jordan Semmelmayer – Yorba Linda, CA | Colt Andrews – Pilot Point, TX |
3 | 572 | $0.00 | Strawsams Dream Mmr | Gary & Kerry Sample – Elizabeth, CO | Kelly Lind – Kearney, NE |
4 | 566 | $0.00 | Suddenly Blazin Hot | Lorence Goodale – Ellsworth, IA | Andy Lockwood – Pleasant Hill, IA |
Detail Scoring
Show #201109021 – 99 ApHC O427 3 Year Old Snaffle Bit Western Pleasure |
|
---|---|
Rank | Bruce Army |
1 | 564 |
2 | 571 |
3 | 572 |
4 | 566 |
Detail Scoring | Index
Show #201109022 – 99 ApHC O427 3 Year Old Snaffle Bit Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 571 | $0.00 | Charlies Got Class | Janis & Jordan Semmelmayer – Yorba Linda, CA | Colt Andrews – Pilot Point, TX |
2 | 564 | $0.00 | Impulsive Angel | Raul Ozorio | Mark Shaffer – Sammamish, WA |
3 | 566 | $0.00 | Suddenly Blazin Hot | Lorence Goodale – Ellsworth, IA | Andy Lockwood – Pleasant Hill, IA |
4 | 572 | $0.00 | Strawsams Dream Mmr | Gary & Kerry Sample – Elizabeth, CO | Kelly Lind – Kearney, NE |
Detail Scoring
Show #201109022 – 99 ApHC O427 3 Year Old Snaffle Bit Western Pleasure |
|
---|---|
Rank | Jeffrey Ray |
1 | 571 |
2 | 564 |
3 | 566 |
4 | 572 |
Detail Scoring | Index
Show #201109023 – 99 ApHC O427 3 Year Old Snaffle Bit Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 564 | $0.00 | Impulsive Angel | Raul Ozorio | Mark Shaffer – Sammamish, WA |
2 | 571 | $0.00 | Charlies Got Class | Janis & Jordan Semmelmayer – Yorba Linda, CA | Colt Andrews – Pilot Point, TX |
3 | 566 | $0.00 | Suddenly Blazin Hot | Lorence Goodale – Ellsworth, IA | Andy Lockwood – Pleasant Hill, IA |
4 | 572 | $0.00 | Strawsams Dream Mmr | Gary & Kerry Sample – Elizabeth, CO | Kelly Lind – Kearney, NE |
Detail Scoring
Show #201109023 – 99 ApHC O427 3 Year Old Snaffle Bit Western Pleasure |
|
---|---|
Rank | Gary Hersom |
1 | 564 |
2 | 571 |
3 | 566 |
4 | 572 |
Detail Scoring | Index
Show #201109024 – 99 ApHC O427 3 Year Old Snaffle Bit Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 564 | $0.00 | Impulsive Angel | Raul Ozorio | Mark Shaffer – Sammamish, WA |
2 | 571 | $0.00 | Charlies Got Class | Janis & Jordan Semmelmayer – Yorba Linda, CA | Colt Andrews – Pilot Point, TX |
3 | 572 | $0.00 | Strawsams Dream Mmr | Gary & Kerry Sample – Elizabeth, CO | Kelly Lind – Kearney, NE |
4 | 566 | $0.00 | Suddenly Blazin Hot | Lorence Goodale – Ellsworth, IA | Andy Lockwood – Pleasant Hill, IA |
Detail Scoring
Show #201109024 – 99 ApHC O427 3 Year Old Snaffle Bit Western Pleasure |
|
---|---|
Rank | Steve Lackey |
1 | 564 |
2 | 571 |
3 | 572 |
4 | 566 |
Detail Scoring | Index
Show #201109021 – 100 NSBA 6302 3 YO Open Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 564 | $0.00 | Impulsive Angel | Raul Ozorio | Mark Shaffer – Sammamish, WA |
2 | 571 | $0.00 | Charlies Got Class | Janis & Jordan Semmelmayer – Yorba Linda, CA | Colt Andrews – Pilot Point, TX |
Detail Scoring | |
---|---|
Rank | Bruce Army |
1 | 564 |
2 | 571 |
Detail Scoring | Index
Show #201109022 – 100 NSBA 6302 3 YO Open Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 571 | $0.00 | Charlies Got Class | Janis & Jordan Semmelmayer – Yorba Linda, CA | Colt Andrews – Pilot Point, TX |
2 | 564 | $0.00 | Impulsive Angel | Raul Ozorio | Mark Shaffer – Sammamish, WA |
Detail Scoring | |
---|---|
Rank | Jeffrey Ray |
1 | 571 |
2 | 564 |
Detail Scoring | Index
Show #201109023 – 100 NSBA 6302 3 YO Open Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 564 | $0.00 | Impulsive Angel | Raul Ozorio | Mark Shaffer – Sammamish, WA |
2 | 571 | $0.00 | Charlies Got Class | Janis & Jordan Semmelmayer – Yorba Linda, CA | Colt Andrews – Pilot Point, TX |
Detail Scoring | |
---|---|
Rank | Gary Hersom |
1 | 564 |
2 | 571 |
Detail Scoring | Index
Show #201109024 – 100 NSBA 6302 3 YO Open Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 564 | $0.00 | Impulsive Angel | Raul Ozorio | Mark Shaffer – Sammamish, WA |
2 | 571 | $0.00 | Charlies Got Class | Janis & Jordan Semmelmayer – Yorba Linda, CA | Colt Andrews – Pilot Point, TX |
Detail Scoring | |
---|---|
Rank | Steve Lackey |
1 | 564 |
2 | 571 |
Detail Scoring | Index
Show #201109021 – 101 RPC 427 3 Year Old Western Pleasure Texas Futurity |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 564 | $0.00 | Impulsive Angel | Raul Ozorio | Mark Shaffer – Sammamish, WA |
2 | 571 | $0.00 | Charlies Got Class | Janis & Jordan Semmelmayer – Yorba Linda, CA | Colt Andrews – Pilot Point, TX |
3 | 572 | $0.00 | Strawsams Dream Mmr | Gary & Kerry Sample – Elizabeth, CO | Kelly Lind – Kearney, NE |
Detail Scoring
Show #201109021 – 101 RPC 427 3 Year Old Western Pleasure Texas Futurity |
|
---|---|
Rank | Bruce Army |
1 | 564 |
2 | 571 |
3 | 572 |
Detail Scoring | Index
Show #201109022 – 101 RPC 427 3 Year Old Western Pleasure Texas Futurity |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 571 | $0.00 | Charlies Got Class | Janis & Jordan Semmelmayer – Yorba Linda, CA | Colt Andrews – Pilot Point, TX |
2 | 564 | $0.00 | Impulsive Angel | Raul Ozorio | Mark Shaffer – Sammamish, WA |
3 | 572 | $0.00 | Strawsams Dream Mmr | Gary & Kerry Sample – Elizabeth, CO | Kelly Lind – Kearney, NE |
Detail Scoring
Show #201109022 – 101 RPC 427 3 Year Old Western Pleasure Texas Futurity |
|
---|---|
Rank | Jeffrey Ray |
1 | 571 |
2 | 564 |
3 | 572 |
Detail Scoring | Index
Show #201109023 – 101 RPC 427 3 Year Old Western Pleasure Texas Futurity |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 564 | $0.00 | Impulsive Angel | Raul Ozorio | Mark Shaffer – Sammamish, WA |
2 | 571 | $0.00 | Charlies Got Class | Janis & Jordan Semmelmayer – Yorba Linda, CA | Colt Andrews – Pilot Point, TX |
3 | 572 | $0.00 | Strawsams Dream Mmr | Gary & Kerry Sample – Elizabeth, CO | Kelly Lind – Kearney, NE |
Detail Scoring
Show #201109023 – 101 RPC 427 3 Year Old Western Pleasure Texas Futurity |
|
---|---|
Rank | Gary Hersom |
1 | 564 |
2 | 571 |
3 | 572 |
Detail Scoring | Index
Show #201109024 – 101 RPC 427 3 Year Old Western Pleasure Texas Futurity |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 564 | $0.00 | Impulsive Angel | Raul Ozorio | Mark Shaffer – Sammamish, WA |
2 | 571 | $0.00 | Charlies Got Class | Janis & Jordan Semmelmayer – Yorba Linda, CA | Colt Andrews – Pilot Point, TX |
3 | 572 | $0.00 | Strawsams Dream Mmr | Gary & Kerry Sample – Elizabeth, CO | Kelly Lind – Kearney, NE |
Detail Scoring
Show #201109024 – 101 RPC 427 3 Year Old Western Pleasure Texas Futurity |
|
---|---|
Rank | Steve Lackey |
1 | 564 |
2 | 571 |
3 | 572 |