497 (Day 2) APHA Novice Amateur Showmanship
Detail Scoring | Index
Show #2425 – 497 APHA NSH1 Novice Amateur Showmanship |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 486 | $0.00 | Pick A Diversify | Taylor Murphy – Switzerland, FL | Taylor Murphy – Switzerland, FL |
2 | 789 | $0.00 | Sams Kid Melody | Sam Noble – Lake Kiowa, TX | Sam Noble – Lake Kiowa, TX |
Detail Scoring | |
---|---|
Rank | Larry Hansch |
1 | 486 |
2 | 789 |
Detail Scoring | Index
Show #2426 – 497 APHA NSH1 Novice Amateur Showmanship |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 486 | $0.00 | Pick A Diversify | Taylor Murphy – Switzerland, FL | Taylor Murphy – Switzerland, FL |
2 | 789 | $0.00 | Sams Kid Melody | Sam Noble – Lake Kiowa, TX | Sam Noble – Lake Kiowa, TX |
Detail Scoring | |
---|---|
Rank | Charlene Carter |
1 | 486 |
2 | 789 |