412 APHA Junior Hunter Under Saddle
Detail Scoring | Index
Show #875 – 412 APHA BPH2 Jr Hunter Under Saddle |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 476 | $0.00 | Touched By A Proposal | Darla/Kyle McCain – Royse City, TX | Colt Andrews – Pilot Point, TX |
2 | 487 | $0.00 | Cant Stop My Shine | Stacy Stover – Severn, MD | Stacy Stover – Severn, MD |
Detail Scoring | |
---|---|
Rank | Lisa Moden |
1 | 476 |
2 | 487 |
Detail Scoring | Index
Show #876 – 412 APHA BPH2 Jr Hunter Under Saddle |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 476 | $0.00 | Touched By A Proposal | Darla/Kyle McCain – Royse City, TX | Colt Andrews – Pilot Point, TX |
2 | 487 | $0.00 | Cant Stop My Shine | Stacy Stover – Severn, MD | Stacy Stover – Severn, MD |
Detail Scoring | |
---|---|
Rank | Gary Hersom |
1 | 476 |
2 | 487 |