333/334 (S/C 2) AQHA/NSBA Novice Amateur Trail
Detail Scoring | Index
Show #7991 – 333 AQHA 3380 Novice Amateur Trail |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 15 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1011 | $0.00 | Rl Im Suddenly Hot | Randy Hawkins – Birmingham, AL | Lisa Hawkins – Wilsonville, AL |
2 | 1071 | $0.00 | Consider Me Smooth | Dameron Brundage – Buford, GA | Dameron Brundage – Buford, GA |
3 | 1084 | $0.00 | HF Rolex | Marcia Gillespie – Enid, OK | Marcia Gillespie – Enid, OK |
4 | 938 | $0.00 | Hes All The Rage | Matt/Shannon Cairone – Canonsburg, PA | Shannon Cairone – Canonsburg, PA |
5 | 1049 | $0.00 | Hotrod Coupe | Teresa Stewart – Lubbock, TX | Teresa Stewart – Lubbock, TX |
6 | 1074 | $0.00 | Take The Last Luke | Tina Volmer – Oak Point, TX | Tiina H Volmer – Oak Point, TX |
7 | 954 | $0.00 | Extend The Previews | Lindsey Gillette | Lindsey L Gillette |
8 | 922 | $0.00 | Hint Of Potential | Lannie M Marsh – Arlington, VA | Carol M Marsh – New Wilmington, PA |
9 | 943 | $0.00 | Royale Asset | Kara S Sisco – Memphis, TN | Kara S Sisco – Memphis, TN |
Detail Scoring | |
---|---|
Rank | Betsy Tuckey |
1 | 1011 |
2 | 1071 |
3 | 1084 |
4 | 938 |
5 | 1049 |
6 | 1074 |
7 | 954 |
8 | 922 |
9 | 943 |
Detail Scoring | Index
Show #7992 – 333 AQHA 3380 Novice Amateur Trail |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 15 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 938 | $0.00 | Hes All The Rage | Matt/Shannon Cairone – Canonsburg, PA | Shannon Cairone – Canonsburg, PA |
2 | 1084 | $0.00 | HF Rolex | Marcia Gillespie – Enid, OK | Marcia Gillespie – Enid, OK |
3 | 1071 | $0.00 | Consider Me Smooth | Dameron Brundage – Buford, GA | Dameron Brundage – Buford, GA |
4 | 954 | $0.00 | Extend The Previews | Lindsey Gillette | Lindsey L Gillette |
5 | 922 | $0.00 | Hint Of Potential | Lannie M Marsh – Arlington, VA | Carol M Marsh – New Wilmington, PA |
6 | 1011 | $0.00 | Rl Im Suddenly Hot | Randy Hawkins – Birmingham, AL | Lisa Hawkins – Wilsonville, AL |
7 | 1049 | $0.00 | Hotrod Coupe | Teresa Stewart – Lubbock, TX | Teresa Stewart – Lubbock, TX |
8 | 986 | $0.00 | Absolutely Watch Me | Jacqueline S Marlow – Corpus Christi, TX | Lindsay Divin – Pinehurst, TX |
9 | 988 | $0.00 | A Potential Asset | Marie-France D’Hondt – Atlanta, GA | Marie-France D’Hondt – Atlanta, GA |
Detail Scoring | |
---|---|
Rank | Larry L Hansch |
1 | 938 |
2 | 1084 |
3 | 1071 |
4 | 954 |
5 | 922 |
6 | 1011 |
7 | 1049 |
8 | 986 |
9 | 988 |
Detail Scoring | Index
Show #7993 – 333 AQHA 3380 Novice Amateur Trail |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 15 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 938 | $0.00 | Hes All The Rage | Matt/Shannon Cairone – Canonsburg, PA | Shannon Cairone – Canonsburg, PA |
2 | 954 | $0.00 | Extend The Previews | Lindsey Gillette | Lindsey L Gillette |
3 | 922 | $0.00 | Hint Of Potential | Lannie M Marsh – Arlington, VA | Carol M Marsh – New Wilmington, PA |
4 | 1071 | $0.00 | Consider Me Smooth | Dameron Brundage – Buford, GA | Dameron Brundage – Buford, GA |
5 | 1084 | $0.00 | HF Rolex | Marcia Gillespie – Enid, OK | Marcia Gillespie – Enid, OK |
6 | 1011 | $0.00 | Rl Im Suddenly Hot | Randy Hawkins – Birmingham, AL | Lisa Hawkins – Wilsonville, AL |
7 | 1049 | $0.00 | Hotrod Coupe | Teresa Stewart – Lubbock, TX | Teresa Stewart – Lubbock, TX |
8 | 1074 | $0.00 | Take The Last Luke | Tina Volmer – Oak Point, TX | Tiina H Volmer – Oak Point, TX |
9 | 902 | $0.00 | Touched By TNT | Lisa Foreman Stewart – Dallas, TX | Lisa Foreman Stewart – Dallas, TX |
Detail Scoring | |
---|---|
Rank | Gary Hersom |
1 | 938 |
2 | 954 |
3 | 922 |
4 | 1071 |
5 | 1084 |
6 | 1011 |
7 | 1049 |
8 | 1074 |
9 | 902 |
Detail Scoring | Index
Show #7991 – 334 NSBA N138 NSBA Novice Amateur Trail |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 1 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1084 | $0.00 | HF Rolex | Marcia Gillespie – Enid, OK | Marcia Gillespie – Enid, OK |
Detail Scoring | |
---|---|
Rank | Betsy Tuckey |
1 | 1084 |