329 AQHA Green Trail
Detail Scoring | Index | |||||
---|---|---|---|---|---|
– Go 1 – #Shown: 41 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1010 | $0.00 | My Ace Is Hot | Keaton M Crawford – Golden, CO | Kelly McDowall – Frantown, CO |
2 | 1128 | $0.00 | One Cool Krymsun | Jonal H Or Andrea B Uglen | Andrea Uglen – Hatton, ND |
3 | 1176 | $0.00 | Justa Flashy Invite | Suzi Luckett – McAlester, OK | Stephen Stephens – Weatherford, TX |
4 | 1183 | $0.00 | Rock Me To Sleep | Sandra Dahl – Richardson, TX | William Knabenshue – Whitesboro, TX |
5 | 1085 | $0.00 | Big N Lazy | Toni Hughes – Purcell, OK | Stephen Stephens – Weatherford, TX |
6 | 1073 | $0.00 | Zips Good Lookin | Karen Gillings | Alisa Bernhard – Prosper, TX |
7 | 1136 | $0.00 | Hotroddin Ona Harley | Nicole Whitley – Houston, TX | Brynne Bassler Davis – Tomball, TX |
8 | 986 | $0.00 | Absolutely Watch Me | Jacqueline S Marlow | Reid Thomas – Corpus Christi, TX |
9 | 1021 | $0.00 | Zippos Goldunrod | Jane Fultman – Killeen, TX | Sharon L Wellmann – Conroe, TX |
10 | 987 | $0.00 | Flashs Radical Man | Cecilia M Hylton – Gainsville, VA | William Knabenshue – Whitesboro, TX |
11 | 1082 | $0.00 | Virtually Perfect | Marie-France D’Hondt – Gembloux, BE | Michael K Colvin – Snellville, GA |
12 | 1012 | $0.00 | Shes So Radical | Libby Williams Haydon – Queen Creek, AZ | Suzanne Kapushion – Whitewater, CO |
Detail Scoring | |
---|---|
Rank | Don Bell |
1 | 1010 |
2 | 1128 |
3 | 1176 |
4 | 1183 |
5 | 1085 |
6 | 1073 |
7 | 1136 |
8 | 986 |
9 | 1021 |
10 | 987 |
11 | 1082 |
12 | 1012 |
Detail Scoring | Index
Show #7989 – 329 AQHA 1383 Green Trail |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 41 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1136 | $0.00 | Hotroddin Ona Harley | Nicole Whitley – Houston, TX | Brynne Bassler Davis – Tomball, TX |
2 | 1176 | $0.00 | Justa Flashy Invite | Suzi Luckett – McAlester, OK | Stephen Stephens – Weatherford, TX |
3 | 1085 | $0.00 | Big N Lazy | Toni Hughes – Purcell, OK | Stephen Stephens – Weatherford, TX |
4 | 1128 | $0.00 | One Cool Krymsun | Jonal H Or Andrea B Uglen | Andrea Uglen – Hatton, ND |
5 | 1010 | $0.00 | My Ace Is Hot | Keaton M Crawford – Golden, CO | Kelly McDowall – Frantown, CO |
6 | 1082 | $0.00 | Virtually Perfect | Marie-France D’Hondt – Gembloux, BE | Michael K Colvin – Snellville, GA |
7 | 938 | $0.00 | Hes All The Rage | Matt/Shannon Cairone – Canonsburg, PA | Michael K Colvin – Snellville, GA |
8 | 1183 | $0.00 | Rock Me To Sleep | Sandra Dahl – Richardson, TX | William Knabenshue – Whitesboro, TX |
9 | 973 | $0.00 | Oh What Potential | Bailey M Anderson – Millsap, TX | Terry Cross – Weatherford, TX |
10 | 1073 | $0.00 | Zips Good Lookin | Karen Gillings | Alisa Bernhard – Prosper, TX |
11 | 651 | $0.00 | Bringing On The Best | Cynthia Keeton Rosson – Eads, TN | Shawn G Hays – Tupelo, MS |
Detail Scoring | |
---|---|
Rank | Charlene Carter |
1 | 1136 |
2 | 1176 |
3 | 1085 |
4 | 1128 |
5 | 1010 |
6 | 1082 |
7 | 938 |
8 | 1183 |
9 | 973 |
10 | 1073 |
11 | 651 |
Detail Scoring | Index
Show #7990 – 329 AQHA 1383 Green Trail |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 41 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1176 | $0.00 | Justa Flashy Invite | Suzi Luckett – McAlester, OK | Stephen Stephens – Weatherford, TX |
2 | 1136 | $0.00 | Hotroddin Ona Harley | Nicole Whitley – Houston, TX | Brynne Bassler Davis – Tomball, TX |
3 | 651 | $0.00 | Bringing On The Best | Cynthia Keeton Rosson – Eads, TN | Shawn G Hays – Tupelo, MS |
4 | 1094 | $0.00 | Good N Dandy Mac | Barbara Stewart – Nanaimo, BC | Bruce Vickery – Plain City, OH |
5 | 987 | $0.00 | Flashs Radical Man | Cecilia M Hylton – Gainsville, VA | William Knabenshue – Whitesboro, TX |
6 | 986 | $0.00 | Absolutely Watch Me | Jacqueline S Marlow | Reid Thomas – Corpus Christi, TX |
7 | 904 | $0.00 | Outta Range | Theresa A Briand | Lisa M Farrell – Durham, CT |
8 | 938 | $0.00 | Hes All The Rage | Matt/Shannon Cairone – Canonsburg, PA | Michael K Colvin – Snellville, GA |
9 | 1012 | $0.00 | Shes So Radical | Libby Williams Haydon – Queen Creek, AZ | Suzanne Kapushion – Whitewater, CO |
10 | 1073 | $0.00 | Zips Good Lookin | Karen Gillings | Alisa Bernhard – Prosper, TX |
Detail Scoring | |
---|---|
Rank | John Tuckey |
1 | 1176 |
2 | 1136 |
3 | 651 |
4 | 1094 |
5 | 987 |
6 | 986 |
7 | 904 |
8 | 938 |
9 | 1012 |
10 | 1073 |