306/307 AQHA Amateur W Pleasure & NSBA & ARHA
Detail Scoring | Index
Show #7988 – 306 AQHA 2420 Amateur Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 20 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 934 | $0.00 | Nothin But Jazz | Masterson Farms Llc – Somerville, TN | Marilyn Masterson – Somerville, TN |
2 | 1022 | $0.00 | Sue Zee Zip | Buddy Fisher – Abilene, TX | Kalee Fisher – Abilene, TX |
3 | 1137 | $0.00 | Branded Fancy | Steve Martin – Brenham, TX | Steve Martin – Brenham, TX |
4 | 1011 | $0.00 | Rl Im Suddenly Hot | Randy Hawkins – Birmingham, AL | Lisa Hawkins – Wilsonville, AL |
5 | 721 | $0.00 | She Loves To Rock | Angela Cawsey – Lousana, AB | Angela Cawsey – Lousana, AB |
6 | 1100 | $0.00 | Km Oh So Sudden | Debra Porche – Lake Charles, LA | Linda Carol Thompson – Lake Charles, LA |
7 | 1170 | $0.00 | Dont Skip Foxy | Cooper Quarter Horses LLC | Ryan Shotkoski – Maysville, GA |
8 | 719 | $0.00 | Heatin Up The Charts | Eric S Turner – Tylerspoa, PA | Eric S Turner – Tylerspoa, PA |
9 | 859 | $0.00 | Born Blazed | Jennifer L Corea – Palmer, TX | Jennifer L Corea – Palmer, TX |
Detail Scoring | |
---|---|
Rank | John Boxell |
1 | 934 |
2 | 1022 |
3 | 1137 |
4 | 1011 |
5 | 721 |
6 | 1100 |
7 | 1170 |
8 | 719 |
9 | 859 |
Detail Scoring | Index
Show #7989 – 306 AQHA 2420 Amateur Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 20 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1011 | $0.00 | Rl Im Suddenly Hot | Randy Hawkins – Birmingham, AL | Lisa Hawkins – Wilsonville, AL |
2 | 1022 | $0.00 | Sue Zee Zip | Buddy Fisher – Abilene, TX | Kalee Fisher – Abilene, TX |
3 | 721 | $0.00 | She Loves To Rock | Angela Cawsey – Lousana, AB | Angela Cawsey – Lousana, AB |
4 | 934 | $0.00 | Nothin But Jazz | Masterson Farms Llc – Somerville, TN | Marilyn Masterson – Somerville, TN |
5 | 942 | $0.00 | Invite Me Forever | Alicia Porter – Okotoks, AB | Alicia Porter – Okotoks, AB |
6 | 1137 | $0.00 | Branded Fancy | Steve Martin – Brenham, TX | Steve Martin – Brenham, TX |
7 | 1100 | $0.00 | Km Oh So Sudden | Debra Porche – Lake Charles, LA | Linda Carol Thompson – Lake Charles, LA |
8 | 719 | $0.00 | Heatin Up The Charts | Eric S Turner – Tylerspoa, PA | Eric S Turner – Tylerspoa, PA |
9 | 1170 | $0.00 | Dont Skip Foxy | Cooper Quarter Horses LLC | Ryan Shotkoski – Maysville, GA |
Detail Scoring | |
---|---|
Rank | Larry Hansch |
1 | 1011 |
2 | 1022 |
3 | 721 |
4 | 934 |
5 | 942 |
6 | 1137 |
7 | 1100 |
8 | 719 |
9 | 1170 |
Detail Scoring | Index
Show #7990 – 306 AQHA 2420 Amateur Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 20 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 942 | $0.00 | Invite Me Forever | Alicia Porter – Okotoks, AB | Alicia Porter – Okotoks, AB |
2 | 721 | $0.00 | She Loves To Rock | Angela Cawsey – Lousana, AB | Angela Cawsey – Lousana, AB |
3 | 934 | $0.00 | Nothin But Jazz | Masterson Farms Llc – Somerville, TN | Marilyn Masterson – Somerville, TN |
4 | 1011 | $0.00 | Rl Im Suddenly Hot | Randy Hawkins – Birmingham, AL | Lisa Hawkins – Wilsonville, AL |
5 | 1137 | $0.00 | Branded Fancy | Steve Martin – Brenham, TX | Steve Martin – Brenham, TX |
6 | 1182 | $0.00 | PF Put It N Park | Sue Guelker | Cheyenne Guelker – Colorado City, TX |
7 | 1022 | $0.00 | Sue Zee Zip | Buddy Fisher – Abilene, TX | Kalee Fisher – Abilene, TX |
8 | 1100 | $0.00 | Km Oh So Sudden | Debra Porche – Lake Charles, LA | Linda Carol Thompson – Lake Charles, LA |
9 | 790 | $0.00 | Invited To A Goodbar | Shannon M Altman | Shannon M Altman |
Detail Scoring | |
---|---|
Rank | Karen Stone Graham |
1 | 942 |
2 | 721 |
3 | 934 |
4 | 1011 |
5 | 1137 |
6 | 1182 |
7 | 1022 |
8 | 1100 |
9 | 790 |
Detail Scoring | Index
Show #7990 – 307 NSBA N5 NSBA Amateur Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 934 | $0.00 | Nothin But Jazz | Masterson Farms Llc – Somerville, TN | Marilyn Masterson – Somerville, TN |
Detail Scoring | |
---|---|
Rank | Karen Stone Graham |
1 | 934 |