298 AQHA Walk/Jog – Open
[nggallery id=327]
Detail Scoring | Index | |||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1092 | $0.00 | Break Records Redick | Kyle W Sanders – Arlington, TN | Kyle W Sanders – Arlington, TN |
2 | 1136 | $0.00 | Hotroddin Ona Harley | Nicole Whitley – Houston, TX | Jana Whitley – Houston, TX |
3 | 963 | $0.00 | No Shadow Of Doubt | Caroline Bennett – Dallas, TX | Caroline Bennett – Dallas, TX |
4 | 911 | $0.00 | Shes A Money Magnet | Marilyn Henry – Seguin, TX | Marilyn Henry – Seguin, TX |
Detail Scoring | |
---|---|
Rank | John Boxell |
1 | 1092 |
2 | 1136 |
3 | 963 |
4 | 911 |
Detail Scoring | Index | |||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1092 | $0.00 | Break Records Redick | Kyle W Sanders – Arlington, TN | Kyle W Sanders – Arlington, TN |
2 | 1136 | $0.00 | Hotroddin Ona Harley | Nicole Whitley – Houston, TX | Jana Whitley – Houston, TX |
3 | 963 | $0.00 | No Shadow Of Doubt | Caroline Bennett – Dallas, TX | Caroline Bennett – Dallas, TX |
4 | 911 | $0.00 | Shes A Money Magnet | Marilyn Henry – Seguin, TX | Marilyn Henry – Seguin, TX |
Detail Scoring | |
---|---|
Rank | Larry Hansch |
1 | 1092 |
2 | 1136 |
3 | 963 |
4 | 911 |
Detail Scoring | Index
Show #7990 – 298 Open 10024 Walk/Jog |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1092 | $0.00 | Break Records Redick | Kyle W Sanders – Arlington, TN | Kyle W Sanders – Arlington, TN |
2 | 1136 | $0.00 | Hotroddin Ona Harley | Nicole Whitley – Houston, TX | Jana Whitley – Houston, TX |
3 | 963 | $0.00 | No Shadow Of Doubt | Caroline Bennett – Dallas, TX | Caroline Bennett – Dallas, TX |
4 | 911 | $0.00 | Shes A Money Magnet | Marilyn Henry – Seguin, TX | Marilyn Henry – Seguin, TX |
Detail Scoring | |
---|---|
Rank | Karen Stone Graham |
1 | 1092 |
2 | 1136 |
3 | 963 |
4 | 911 |