286 AQHA Performance Halter Geldings
Detail Scoring | Index
Show #7988 – 286 AQHA 1770 Performance Halter Geldings |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 5 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1122 | $0.00 | Im Just To Flashy | Huver Family Trust | Livvie Van Lanen – Green Bay, WI |
2 | 1035 | $0.00 | A Special Invite | Mycah McColm – Baxter Springs, KS | Mycah McColm – Baxter Springs, KS |
3 | 1042 | $0.00 | Impulsive Lite | Alyssia Hinchman – Cypress, TX | Alyssa Hinchman – Cypress, TX |
4 | 1094 | $0.00 | Good N Dandy Mac | Barbara Stewart – Nanaimo, BC | Bruce Vickery – Plain City, OH |
5 | 1039 | $0.00 | Wranglers Cool Snip | Gentry L Pickett | Colton Kennedy Stewart – Spring, TX |
Detail Scoring | |
---|---|
Rank | John Boxell |
1 | 1122 |
2 | 1035 |
3 | 1042 |
4 | 1094 |
5 | 1039 |
Detail Scoring | Index
Show #7989 – 286 AQHA 1770 Performance Halter Geldings |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 5 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1122 | $0.00 | Im Just To Flashy | Huver Family Trust | Livvie Van Lanen – Green Bay, WI |
2 | 1094 | $0.00 | Good N Dandy Mac | Barbara Stewart – Nanaimo, BC | Bruce Vickery – Plain City, OH |
3 | 1039 | $0.00 | Wranglers Cool Snip | Gentry L Pickett | Colton Kennedy Stewart – Spring, TX |
4 | 1042 | $0.00 | Impulsive Lite | Alyssia Hinchman – Cypress, TX | Alyssa Hinchman – Cypress, TX |
5 | 1035 | $0.00 | A Special Invite | Mycah McColm – Baxter Springs, KS | Mycah McColm – Baxter Springs, KS |
Detail Scoring | |
---|---|
Rank | Mike Hawkins |
1 | 1122 |
2 | 1094 |
3 | 1039 |
4 | 1042 |
5 | 1035 |
Detail Scoring | Index
Show #7990 – 286 AQHA 1770 Performance Halter Geldings |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 5 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1122 | $0.00 | Im Just To Flashy | Huver Family Trust | Livvie Van Lanen – Green Bay, WI |
2 | 1094 | $0.00 | Good N Dandy Mac | Barbara Stewart – Nanaimo, BC | Bruce Vickery – Plain City, OH |
3 | 1039 | $0.00 | Wranglers Cool Snip | Gentry L Pickett | Colton Kennedy Stewart – Spring, TX |
4 | 1042 | $0.00 | Impulsive Lite | Alyssia Hinchman – Cypress, TX | Alyssa Hinchman – Cypress, TX |
5 | 1035 | $0.00 | A Special Invite | Mycah McColm – Baxter Springs, KS | Mycah McColm – Baxter Springs, KS |
Detail Scoring | |
---|---|
Rank | Karen Stone Graham |
1 | 1122 |
2 | 1094 |
3 | 1039 |
4 | 1042 |
5 | 1035 |