221 (S/C 2) AQHA Select Hunt Seat Equitation
Detail Scoring | Index
Show #7991 – 221 AQHA 2528 Amateur Select Hunt Seat Equitation |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1050 | $0.00 | My Legs Are Detailed | Anne Or Robt S Simmons | Anne Simmons – Pell City, AL |
2 | 1045 | $0.00 | Hot Jazzin Zippo | Farley Barbera – Southern Pines, NC | Farley Barbera – Southern Pines, NC |
3 | 960 | $0.00 | Reali On Me | Teresa & Rick Hanson | Teresa P Hanson – Aubrey, TX |
Detail Scoring
Show #7991 – 221 AQHA 2528 Amateur Select Hunt Seat Equitation |
|
---|---|
Rank | Tonya Brown |
1 | 1050 |
2 | 1045 |
3 | 960 |
Detail Scoring | Index
Show #7992 – 221 AQHA 2528 Amateur Select Hunt Seat Equitation |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1050 | $0.00 | My Legs Are Detailed | Anne Or Robt S Simmons | Anne Simmons – Pell City, AL |
2 | 1045 | $0.00 | Hot Jazzin Zippo | Farley Barbera – Southern Pines, NC | Farley Barbera – Southern Pines, NC |
3 | 960 | $0.00 | Reali On Me | Teresa & Rick Hanson | Teresa P Hanson – Aubrey, TX |
Detail Scoring
Show #7992 – 221 AQHA 2528 Amateur Select Hunt Seat Equitation |
|
---|---|
Rank | Don Bell |
1 | 1050 |
2 | 1045 |
3 | 960 |
Detail Scoring | Index
Show #7993 – 221 AQHA 2528 Amateur Select Hunt Seat Equitation |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1050 | $0.00 | My Legs Are Detailed | Anne Or Robt S Simmons | Anne Simmons – Pell City, AL |
2 | 1045 | $0.00 | Hot Jazzin Zippo | Farley Barbera – Southern Pines, NC | Farley Barbera – Southern Pines, NC |
3 | 960 | $0.00 | Reali On Me | Teresa & Rick Hanson | Teresa P Hanson – Aubrey, TX |
Detail Scoring
Show #7993 – 221 AQHA 2528 Amateur Select Hunt Seat Equitation |
|
---|---|
Rank | April Devitt |
1 | 1050 |
2 | 1045 |
3 | 960 |