220 (S/C 2) AQHA Amateur Hunt Seat Equitation
Detail Scoring | Index
Show #7991 – 220 AQHA 2520 Amateur Hunt Seat Equitation |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 12 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 920 | $0.00 | Louisanna Blend | Jessica Laine Johnson – Parker, CO | Jessica Laine Johnson – Parker, CO |
2 | 902 | $0.00 | Touched By TNT | Lisa Foreman Stewart – Dallas, TX | Lisa Foreman Stewart – Dallas, TX |
3 | 903 | $0.00 | Blazing Hot Tonight | Megan L Gould – Albuquerque, NM | Megan L Gould – Albuquerque, NM |
4 | 684 | $0.00 | Heza Macs All Star | Sunni Chernega – Conyers, GA | Sunni Chernega – Conyers, GA |
5 | 1035 | $0.00 | A Special Invite | Mycah McColm – Baxter Springs, KS | Mycah McColm – Baxter Springs, KS |
6 | 1187 | $0.00 | Skys Blue Star | Lyndsey Tait – Woolwich Township, NJ | Lyndsey M Tait – Woolwich Township, NJ |
7 | 1074 | $0.00 | Take The Last Look | Tina Volmer – Oak Point, TX | Tiina H Volmer – Oak Point, TX |
8 | 1020 | $0.00 | Bear Naked Cowboy | Christine E Sceets – Baytown, TX | Christine E Sceets – Baytown, TX |
9 | 975 | $0.00 | Dont Skip My Charms | Brittany Kay Boyd – Corpus Christi, TX | Brittany Kay Boyd – Corpus Christi, TX |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 920 |
2 | 902 |
3 | 903 |
4 | 684 |
5 | 1035 |
6 | 1187 |
7 | 1074 |
8 | 1020 |
9 | 975 |
Detail Scoring | Index
Show #7992 – 220 AQHA 2520 Amateur Hunt Seat Equitation |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 12 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1074 | $0.00 | Take The Last Look | Tina Volmer – Oak Point, TX | Tiina H Volmer – Oak Point, TX |
2 | 684 | $0.00 | Heza Macs All Star | Sunni Chernega – Conyers, GA | Sunni Chernega – Conyers, GA |
3 | 1035 | $0.00 | A Special Invite | Mycah McColm – Baxter Springs, KS | Mycah McColm – Baxter Springs, KS |
4 | 920 | $0.00 | Louisanna Blend | Jessica Laine Johnson – Parker, CO | Jessica Laine Johnson – Parker, CO |
5 | 903 | $0.00 | Blazing Hot Tonight | Megan L Gould – Albuquerque, NM | Megan L Gould – Albuquerque, NM |
6 | 902 | $0.00 | Touched By TNT | Lisa Foreman Stewart – Dallas, TX | Lisa Foreman Stewart – Dallas, TX |
7 | 1187 | $0.00 | Skys Blue Star | Lyndsey Tait – Woolwich Township, NJ | Lyndsey M Tait – Woolwich Township, NJ |
8 | 954 | $0.00 | Extend The Previews | Lindsey Gillette | Lindsey L Gillette |
9 | 975 | $0.00 | Dont Skip My Charms | Brittany Kay Boyd – Corpus Christi, TX | Brittany Kay Boyd – Corpus Christi, TX |
Detail Scoring | |
---|---|
Rank | Don Bell |
1 | 1074 |
2 | 684 |
3 | 1035 |
4 | 920 |
5 | 903 |
6 | 902 |
7 | 1187 |
8 | 954 |
9 | 975 |
Detail Scoring | Index
Show #7993 – 220 AQHA 2520 Amateur Hunt Seat Equitation |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 12 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1187 | $0.00 | Skys Blue Star | Lyndsey Tait – Woolwich Township, NJ | Lyndsey M Tait – Woolwich Township, NJ |
2 | 1035 | $0.00 | A Special Invite | Mycah McColm – Baxter Springs, KS | Mycah McColm – Baxter Springs, KS |
3 | 1074 | $0.00 | Take The Last Look | Tina Volmer – Oak Point, TX | Tiina H Volmer – Oak Point, TX |
4 | 684 | $0.00 | Heza Macs All Star | Sunni Chernega – Conyers, GA | Sunni Chernega – Conyers, GA |
5 | 954 | $0.00 | Extend The Previews | Lindsey Gillette | Lindsey L Gillette |
6 | 920 | $0.00 | Louisanna Blend | Jessica Laine Johnson – Parker, CO | Jessica Laine Johnson – Parker, CO |
7 | 902 | $0.00 | Touched By TNT | Lisa Foreman Stewart – Dallas, TX | Lisa Foreman Stewart – Dallas, TX |
8 | 903 | $0.00 | Blazing Hot Tonight | Megan L Gould – Albuquerque, NM | Megan L Gould – Albuquerque, NM |
9 | 1031 | $0.00 | Absolutely For Me | Mary White – Flower Mound, TX | Mary White – Flower Mound, TX |
Detail Scoring | |
---|---|
Rank | April Devitt |
1 | 1187 |
2 | 1035 |
3 | 1074 |
4 | 684 |
5 | 954 |
6 | 920 |
7 | 902 |
8 | 903 |
9 | 1031 |