219 (S/C 2) AQHA Nov Amateur Hunt Seat Equitation
Detail Scoring | Index
Show #7991 – 219 AQHA 3520 Novice Amateur Hunt Seat Equitation |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 8 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 943 | $0.00 | Royale Asset | Kara S Sisco | Kara S Sisco |
2 | 931 | $0.00 | Mississipi Zippy | Deb Vickery – Carrollton, TX | Deb Vickery – Carrollton, TX |
3 | 986 | $0.00 | Absolutely Watch Me | Jacqueline S Marlow | Lindsay Divin – Pinehurst, TX |
4 | 902 | $0.00 | Touched By TNT | Lisa Foreman Stewart – Dallas, TX | Lisa Foreman Stewart – Dallas, TX |
5 | 1070 | $0.00 | All About Lark | Ginger Mccaleb – Little Rock, AR | Ginger B Mccaleb – Little Rock, AR |
6 | 960 | $0.00 | Reali On Me | Teresa & Rick Hanson | Teresa P Hanson – Aubrey, TX |
7 | 939 | $0.00 | Chipped After Dark | Carrie Ann Dregischan – Toronto, ON | Carrie Ann Dregischan – Toronto, ON |
8 | 912 | $0.00 | Plum Surprised | Kimberly Hollenback – Shreveport, LA | Kimberly Hollenback – Shreveport, LA |
Detail Scoring
Show #7991 – 219 AQHA 3520 Novice Amateur Hunt Seat Equitation |
|
---|---|
Rank | Tonya Brown |
1 | 943 |
2 | 931 |
3 | 986 |
4 | 902 |
5 | 1070 |
6 | 960 |
7 | 939 |
8 | 912 |
Detail Scoring | Index
Show #7992 – 219 AQHA 3520 Novice Amateur Hunt Seat Equitation |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 8 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 943 | $0.00 | Royale Asset | Kara S Sisco | Kara S Sisco |
2 | 986 | $0.00 | Absolutely Watch Me | Jacqueline S Marlow | Lindsay Divin – Pinehurst, TX |
3 | 931 | $0.00 | Mississipi Zippy | Deb Vickery – Carrollton, TX | Deb Vickery – Carrollton, TX |
4 | 960 | $0.00 | Reali On Me | Teresa & Rick Hanson | Teresa P Hanson – Aubrey, TX |
5 | 902 | $0.00 | Touched By TNT | Lisa Foreman Stewart – Dallas, TX | Lisa Foreman Stewart – Dallas, TX |
6 | 939 | $0.00 | Chipped After Dark | Carrie Ann Dregischan – Toronto, ON | Carrie Ann Dregischan – Toronto, ON |
7 | 1070 | $0.00 | All About Lark | Ginger Mccaleb – Little Rock, AR | Ginger B Mccaleb – Little Rock, AR |
8 | 912 | $0.00 | Plum Surprised | Kimberly Hollenback – Shreveport, LA | Kimberly Hollenback – Shreveport, LA |
Detail Scoring
Show #7992 – 219 AQHA 3520 Novice Amateur Hunt Seat Equitation |
|
---|---|
Rank | Don Bell |
1 | 943 |
2 | 986 |
3 | 931 |
4 | 960 |
5 | 902 |
6 | 939 |
7 | 1070 |
8 | 912 |
Detail Scoring | Index
Show #7993 – 219 AQHA 3520 Novice Amateur Hunt Seat Equitation |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 8 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 943 | $0.00 | Royale Asset | Kara S Sisco | Kara S Sisco |
2 | 986 | $0.00 | Absolutely Watch Me | Jacqueline S Marlow | Lindsay Divin – Pinehurst, TX |
3 | 1070 | $0.00 | All About Lark | Ginger Mccaleb – Little Rock, AR | Ginger B Mccaleb – Little Rock, AR |
4 | 902 | $0.00 | Touched By TNT | Lisa Foreman Stewart – Dallas, TX | Lisa Foreman Stewart – Dallas, TX |
5 | 939 | $0.00 | Chipped After Dark | Carrie Ann Dregischan – Toronto, ON | Carrie Ann Dregischan – Toronto, ON |
6 | 960 | $0.00 | Reali On Me | Teresa & Rick Hanson | Teresa P Hanson – Aubrey, TX |
7 | 931 | $0.00 | Mississipi Zippy | Deb Vickery – Carrollton, TX | Deb Vickery – Carrollton, TX |
8 | 912 | $0.00 | Plum Surprised | Kimberly Hollenback – Shreveport, LA | Kimberly Hollenback – Shreveport, LA |
Detail Scoring
Show #7993 – 219 AQHA 3520 Novice Amateur Hunt Seat Equitation |
|
---|---|
Rank | April Devitt |
1 | 943 |
2 | 986 |
3 | 1070 |
4 | 902 |
5 | 939 |
6 | 960 |
7 | 931 |
8 | 912 |