2186 POA Keyhole 8 & under
Detail Scoring | Index
Show #901 – 2186 POA 4041 Keyhole 8 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 333 | $0.00 | Chipped In Gold | Mike/Kalli Knox – Edmond, OK | Klara Blumenthal – Edmond, OK |
2 | 342 | $0.00 | Lexus | Jades Crossing LLC – Onalaska, WI | Makena Mathy – Onalaska, WI |
3 | 353 | $0.00 | PVS Double Tough Spotts* | Amy Koehler – Aubrey, TX | Roya Farahanni |
Detail Scoring | |
---|---|
Rank | Angelia Reichert |
1 | 333 |
2 | 342 |
3 | 353 |
Detail Scoring | Index
Show #902 – 2186 POA 4041 Keyhole 8 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 333 | $0.00 | Chipped In Gold | Mike/Kalli Knox – Edmond, OK | Klara Blumenthal – Edmond, OK |
2 | 342 | $0.00 | Lexus | Jades Crossing LLC – Onalaska, WI | Makena Mathy – Onalaska, WI |
3 | 353 | $0.00 | PVS Double Tough Spotts* | Amy Koehler – Aubrey, TX | Roya Farahanni |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 333 |
2 | 342 |
3 | 353 |
Detail Scoring | Index
Show #903 – 2186 POA 4041 Keyhole 8 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 333 | $0.00 | Chipped In Gold | Mike/Kalli Knox – Edmond, OK | Klara Blumenthal – Edmond, OK |
2 | 342 | $0.00 | Lexus | Jades Crossing LLC – Onalaska, WI | Makena Mathy – Onalaska, WI |
3 | 353 | $0.00 | PVS Double Tough Spotts* | Amy Koehler – Aubrey, TX | Roya Farahanni |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 333 |
2 | 342 |
3 | 353 |