2160 POA Hunt Seat Equitation Girls 13-18
Detail Scoring | Index
Show #901 – 2160 POA 5043G Huntseat Eq 13-18 Girls |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 14 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 361 | $0.00 | Macs Awesome Lady | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
2 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
3 | 351 | $0.00 | Stars And Stripes | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
4 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
5 | 326 | $0.00 | JOF Skippa Scotch | Diana Peaton – Gilbert, AZ | Lindsay Peaton – Gilbert, AZ |
6 | 329 | $0.00 | JKB Zip N Go Go | Paul Johnston – Gilbert, AZ | April Johnston – Gilbert, AZ |
7 | 345 | $0.00 | Legally Blonde | Alexis Cowan – Detroit, TX | Tanessa Cowan – Detroit, TX |
8 | 308 | $0.00 | DVS Make Mine Chocolate | Denise/Brittany D’Anna – Joppa, MD | Laurie Ulsch – Abington, MD |
9 | 309 | $0.00 | Silvers Up Town Girl | Elizabeth Collins – Carrollton, TX | Elizabeth Collins – Carrollton, TX |
10 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
Detail Scoring | |
---|---|
Rank | Angelia Reichert |
1 | 361 |
2 | 375 |
3 | 351 |
4 | 319 |
5 | 326 |
6 | 329 |
7 | 345 |
8 | 308 |
9 | 309 |
10 | 370 |
Detail Scoring | Index
Show #902 – 2160 POA 5043G Huntseat Eq 13-18 Girls |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 14 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
2 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
3 | 361 | $0.00 | Macs Awesome Lady | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
4 | 326 | $0.00 | JOF Skippa Scotch | Diana Peaton – Gilbert, AZ | Lindsay Peaton – Gilbert, AZ |
5 | 351 | $0.00 | Stars And Stripes | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
6 | 345 | $0.00 | Legally Blonde | Alexis Cowan – Detroit, TX | Tanessa Cowan – Detroit, TX |
7 | 329 | $0.00 | JKB Zip N Go Go | Paul Johnston – Gilbert, AZ | April Johnston – Gilbert, AZ |
8 | 308 | $0.00 | DVS Make Mine Chocolate | Denise/Brittany D’Anna – Joppa, MD | Laurie Ulsch – Abington, MD |
9 | 312 | $0.00 | KLB Incredibuns | Deborah Hagemeier – Edmond, OK | Christina Hagemeier – Edmond, OK |
10 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 319 |
2 | 375 |
3 | 361 |
4 | 326 |
5 | 351 |
6 | 345 |
7 | 329 |
8 | 308 |
9 | 312 |
10 | 370 |
Detail Scoring | Index
Show #903 – 2160 POA 5043G Huntseat Eq 13-18 Girls |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 14 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
2 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
3 | 361 | $0.00 | Macs Awesome Lady | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
4 | 308 | $0.00 | DVS Make Mine Chocolate | Denise/Brittany D’Anna – Joppa, MD | Laurie Ulsch – Abington, MD |
5 | 326 | $0.00 | JOF Skippa Scotch | Diana Peaton – Gilbert, AZ | Lindsay Peaton – Gilbert, AZ |
6 | 329 | $0.00 | JKB Zip N Go Go | Paul Johnston – Gilbert, AZ | April Johnston – Gilbert, AZ |
7 | 345 | $0.00 | Legally Blonde | Alexis Cowan – Detroit, TX | Tanessa Cowan – Detroit, TX |
8 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
9 | 351 | $0.00 | Stars And Stripes | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
10 | 312 | $0.00 | KLB Incredibuns | Deborah Hagemeier – Edmond, OK | Christina Hagemeier – Edmond, OK |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 375 |
2 | 319 |
3 | 361 |
4 | 308 |
5 | 326 |
6 | 329 |
7 | 345 |
8 | 370 |
9 | 351 |
10 | 312 |