2131 POA Straight Barrels 13-18
Detail Scoring | Index
Show #901 – 2131 POA 4033 Straight Barrels 13-18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 12 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 362 | $0.00 | JC Precious Moon Flower | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
2 | 352 | $0.00 | Shameless Tough Bounce | Catherine/Sierra Taylor – Gilbert, AZ | Sierra Taylor – Gilbert, AZ |
3 | 389 | $0.00 | Peppys Leota A | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
4 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
5 | 385 | $0.00 | Driftwood Montego Bay | Daryl McDaniel – Edmond, OK | Jolene Bertus – Edmond, OK |
6 | 329 | $0.00 | JKB Zip N Go Go | Paul Johnston – Gilbert, AZ | April Johnston – Gilbert, AZ |
7 | 345 | $0.00 | Legally Blonde | Alexis Cowan – Detroit, TX | Tanessa Cowan – Detroit, TX |
8 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
9 | 335 | $0.00 | JBC Diamonds Are Forever | Mia Landon – Edmond, OK | Mia Landon – Edmond, OK |
10 | 287 | $0.00 | Pal Cara Mia** | Daryl Or Keri McDaniel – Edmond, OK | Hunter Jelsch – China, MI |
Detail Scoring | |
---|---|
Rank | Angelia Reichert |
1 | 362 |
2 | 352 |
3 | 389 |
4 | 370 |
5 | 385 |
6 | 329 |
7 | 345 |
8 | 369 |
9 | 335 |
10 | 287 |
Detail Scoring | Index
Show #902 – 2131 POA 4033 Straight Barrels 13-18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 12 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 362 | $0.00 | JC Precious Moon Flower | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
2 | 352 | $0.00 | Shameless Tough Bounce | Catherine/Sierra Taylor – Gilbert, AZ | Sierra Taylor – Gilbert, AZ |
3 | 389 | $0.00 | Peppys Leota A | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
4 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
5 | 385 | $0.00 | Driftwood Montego Bay | Daryl McDaniel – Edmond, OK | Jolene Bertus – Edmond, OK |
6 | 329 | $0.00 | JKB Zip N Go Go | Paul Johnston – Gilbert, AZ | April Johnston – Gilbert, AZ |
7 | 345 | $0.00 | Legally Blonde | Alexis Cowan – Detroit, TX | Tanessa Cowan – Detroit, TX |
8 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
9 | 335 | $0.00 | JBC Diamonds Are Forever | Mia Landon – Edmond, OK | Mia Landon – Edmond, OK |
10 | 287 | $0.00 | Pal Cara Mia** | Daryl Or Keri McDaniel – Edmond, OK | Hunter Jelsch – China, MI |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 362 |
2 | 352 |
3 | 389 |
4 | 370 |
5 | 385 |
6 | 329 |
7 | 345 |
8 | 369 |
9 | 335 |
10 | 287 |
Detail Scoring | Index
Show #903 – 2131 POA 4033 Straight Barrels 13-18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 12 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 362 | $0.00 | JC Precious Moon Flower | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
2 | 352 | $0.00 | Shameless Tough Bounce | Catherine/Sierra Taylor – Gilbert, AZ | Sierra Taylor – Gilbert, AZ |
3 | 389 | $0.00 | Peppys Leota A | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
4 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
5 | 385 | $0.00 | Driftwood Montego Bay | Daryl McDaniel – Edmond, OK | Jolene Bertus – Edmond, OK |
6 | 329 | $0.00 | JKB Zip N Go Go | Paul Johnston – Gilbert, AZ | April Johnston – Gilbert, AZ |
7 | 345 | $0.00 | Legally Blonde | Alexis Cowan – Detroit, TX | Tanessa Cowan – Detroit, TX |
8 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
9 | 335 | $0.00 | JBC Diamonds Are Forever | Mia Landon – Edmond, OK | Mia Landon – Edmond, OK |
10 | 287 | $0.00 | Pal Cara Mia** | Daryl Or Keri McDaniel – Edmond, OK | Hunter Jelsch – China, MI |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 362 |
2 | 352 |
3 | 389 |
4 | 370 |
5 | 385 |
6 | 329 |
7 | 345 |
8 | 369 |
9 | 335 |
10 | 287 |