2129 POA Straight Barrels 8 & under
Detail Scoring | Index
Show #901 – 2129 POA 4031 Straight Barrels 8 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 333 | $0.00 | Chipped In Gold | Mike/Kalli Knox – Edmond, OK | Klara Blumenthal – Edmond, OK |
2 | 399 | $0.00 | Salty Sadie | Michelle & David Canter – Hutchinson, KS | Maggey Canter – Hutchinson, KS |
3 | 342 | $0.00 | Lexus | Jades Crossing LLC – Onalaska, WI | Makena Mathy – Onalaska, WI |
Detail Scoring | |
---|---|
Rank | Angelia Reichert |
1 | 333 |
2 | 399 |
3 | 342 |
Detail Scoring | Index
Show #902 – 2129 POA 4031 Straight Barrels 8 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 333 | $0.00 | Chipped In Gold | Mike/Kalli Knox – Edmond, OK | Klara Blumenthal – Edmond, OK |
2 | 399 | $0.00 | Salty Sadie | Michelle & David Canter – Hutchinson, KS | Maggey Canter – Hutchinson, KS |
3 | 342 | $0.00 | Lexus | Jades Crossing LLC – Onalaska, WI | Makena Mathy – Onalaska, WI |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 333 |
2 | 399 |
3 | 342 |
Detail Scoring | Index
Show #903 – 2129 POA 4031 Straight Barrels 8 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 333 | $0.00 | Chipped In Gold | Mike/Kalli Knox – Edmond, OK | Klara Blumenthal – Edmond, OK |
2 | 399 | $0.00 | Salty Sadie | Michelle & David Canter – Hutchinson, KS | Maggey Canter – Hutchinson, KS |
3 | 342 | $0.00 | Lexus | Jades Crossing LLC – Onalaska, WI | Makena Mathy – Onalaska, WI |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 333 |
2 | 399 |
3 | 342 |