2116 POA Reining 9-12
Detail Scoring | Index
Show #901 – 2116 POA 3102 Reining 9-12 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 7 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 382 | $0.00 | Suncrests Tomcat | Sandra Cleary – La Crosse, WI | Katherine Heise – La Crosse, WI |
2 | 332 | $0.00 | Has Special Request | Robine Blumenthal – Edmond, OK | Katelyn Blumenthal – Edmond, OK |
3 | 310 | $0.00 | HMH Super Sox | Kathleen Mckenzie – Edmond, OK | Alaina Mckenzie – Edmond, OK |
4 | 347 | $0.00 | Gunner Getter Dun | Nylene Rainey – Gilbert, AZ | Marlie Rainey – Gilbert, AZ |
5 | 380 | $0.00 | Odysseys Obsession | Sandra Cleary – La Crosse, WI | Katherine Heise – La Crosse, WI |
6 | 456 | $0.00 | Ima Time To Shine | Robin/Jennifer Clark – Allegan, MI | Zachary Bunn – Allegan, MI |
Detail Scoring | |
---|---|
Rank | Angelia Reichert |
1 | 382 |
2 | 332 |
3 | 310 |
4 | 347 |
5 | 380 |
6 | 456 |
Detail Scoring | Index
Show #902 – 2116 POA 3102 Reining 9-12 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 7 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 332 | $0.00 | Has Special Request | Robine Blumenthal – Edmond, OK | Katelyn Blumenthal – Edmond, OK |
2 | 382 | $0.00 | Suncrests Tomcat | Sandra Cleary – La Crosse, WI | Katherine Heise – La Crosse, WI |
3 | 310 | $0.00 | HMH Super Sox | Kathleen Mckenzie – Edmond, OK | Alaina Mckenzie – Edmond, OK |
4 | 380 | $0.00 | Odysseys Obsession | Sandra Cleary – La Crosse, WI | Katherine Heise – La Crosse, WI |
5 | 347 | $0.00 | Gunner Getter Dun | Nylene Rainey – Gilbert, AZ | Marlie Rainey – Gilbert, AZ |
6 | 456 | $0.00 | Ima Time To Shine | Robin/Jennifer Clark – Allegan, MI | Zachary Bunn – Allegan, MI |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 332 |
2 | 382 |
3 | 310 |
4 | 380 |
5 | 347 |
6 | 456 |
Detail Scoring | Index | |||||
---|---|---|---|---|---|
– Go 1 – #Shown: 7 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 332 | $0.00 | Has Special Request | Robine Blumenthal – Edmond, OK | Katelyn Blumenthal – Edmond, OK |
2 | 382 | $0.00 | Suncrests Tomcat | Sandra Cleary – La Crosse, WI | Katherine Heise – La Crosse, WI |
3 | 310 | $0.00 | HMH Super Sox | Kathleen Mckenzie – Edmond, OK | Alaina Mckenzie – Edmond, OK |
4 | 380 | $0.00 | Odysseys Obsession | Sandra Cleary – La Crosse, WI | Katherine Heise – La Crosse, WI |
5 | 456 | $0.00 | Ima Time To Shine | Robin/Jennifer Clark – Allegan, MI | Zachary Bunn – Allegan, MI |
6 | 347 | $0.00 | Gunner Getter Dun | Nylene Rainey – Gilbert, AZ | Marlie Rainey – Gilbert, AZ |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 332 |
2 | 382 |
3 | 310 |
4 | 380 |
5 | 456 |
6 | 347 |