2079 POA Leadline Horsemanship Girls 6 & under
Detail Scoring | Index
Show #901 – 2079 POA 501G Leadline Horsemanship Girls 6 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 284 | $0.00 | JBJs Artful Moves* | Kristen Fears – Justin, TX | Audrey Brown – Chickasha, OK |
2 | 296 | $0.00 | Salty Sadie* | Michelle & David Canter – Hutchinson, KS | Massey Canter – Hutchinson, KS |
Detail Scoring
Show #901 – 2079 POA 501G Leadline Horsemanship Girls 6 & Under |
|
---|---|
Rank | Angelia Reichert |
1 | 284 |
2 | 296 |
Detail Scoring | Index
Show #902 – 2079 POA 501G Leadline Horsemanship Girls 6 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 296 | $0.00 | Salty Sadie* | Michelle & David Canter – Hutchinson, KS | Massey Canter – Hutchinson, KS |
2 | 284 | $0.00 | JBJs Artful Moves* | Kristen Fears – Justin, TX | Audrey Brown – Chickasha, OK |
Detail Scoring
Show #902 – 2079 POA 501G Leadline Horsemanship Girls 6 & Under |
|
---|---|
Rank | Tonya Brown |
1 | 296 |
2 | 284 |
Detail Scoring | Index
Show #903 – 2079 POA 501G Leadline Horsemanship Girls 6 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 296 | $0.00 | Salty Sadie* | Michelle & David Canter – Hutchinson, KS | Massey Canter – Hutchinson, KS |
2 | 284 | $0.00 | JBJs Artful Moves* | Kristen Fears – Justin, TX | Audrey Brown – Chickasha, OK |
Detail Scoring
Show #903 – 2079 POA 501G Leadline Horsemanship Girls 6 & Under |
|
---|---|
Rank | Judd Paul |
1 | 296 |
2 | 284 |