2069 POA Showmanship Girls 9-12
Detail Scoring | Index
Show #901 – 2069 POA 5062G Showmanship 9-12 Girls |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 10 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 310 | $0.00 | HMH Super Sox | Kathleen Mckenzie – Edmond, OK | Alaina Mckenzie – Edmond, OK |
2 | 380 | $0.00 | Odysseys Obsession | Sandra Cleary – La Crosse, WI | Katherine Heise – La Crosse, WI |
3 | 290 | $0.00 | Taysha Tough Liter | Deseree/Hailey Mousseau – Gilbert, AZ | Hailey Nichole Mousseau – Gilbert, AZ |
4 | 289 | $0.00 | Skyrock Shadowman* | Rick/Ann Fisher – Gilbert, AZ | Hannah Marie Mousseau – Gilbert, AZ |
5 | 386 | $0.00 | Pal Cara Mia | Daryl Or Keri McDaniel – Edmond, OK | Ashlee McDaniel – Edmond, OK |
6 | 332 | $0.00 | Has Special Request | Robine Blumenthal – Edmond, OK | Katelyn Blumenthal – Edmond, OK |
7 | 347 | $0.00 | Gunner Getter Dun | Nylene Rainey – Gilbert, AZ | Marlie Rainey – Gilbert, AZ |
8 | 355 | $0.00 | Cowboy Notes* | Amy Koehler – Aubrey, TX | Hailey Sims – Denton, TX |
9 | 379 | $0.00 | Investment Asset | Patrick Burton – Burleson, TX | Allison Winsterman – Central City, NE |
10 | 348 | $0.00 | DKs Bouncin Dreamer | Lisa/Carly Thunberg – Apache Junction, AZ | Carly Thunberg – Apache Junction, AZ |
Detail Scoring | |
---|---|
Rank | Angelia Reichert |
1 | 310 |
2 | 380 |
3 | 290 |
4 | 289 |
5 | 386 |
6 | 332 |
7 | 347 |
8 | 355 |
9 | 379 |
10 | 348 |
Detail Scoring | Index
Show #902 – 2069 POA 5062G Showmanship 9-12 Girls |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 10 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 386 | $0.00 | Pal Cara Mia | Daryl Or Keri McDaniel – Edmond, OK | Ashlee McDaniel – Edmond, OK |
2 | 290 | $0.00 | Taysha Tough Liter | Deseree/Hailey Mousseau – Gilbert, AZ | Hailey Nichole Mousseau – Gilbert, AZ |
3 | 310 | $0.00 | HMH Super Sox | Kathleen Mckenzie – Edmond, OK | Alaina Mckenzie – Edmond, OK |
4 | 380 | $0.00 | Odysseys Obsession | Sandra Cleary – La Crosse, WI | Katherine Heise – La Crosse, WI |
5 | 332 | $0.00 | Has Special Request | Robine Blumenthal – Edmond, OK | Katelyn Blumenthal – Edmond, OK |
6 | 379 | $0.00 | Investment Asset | Patrick Burton – Burleson, TX | Allison Winsterman – Central City, NE |
7 | 355 | $0.00 | Cowboy Notes* | Amy Koehler – Aubrey, TX | Hailey Sims – Denton, TX |
8 | 289 | $0.00 | Skyrock Shadowman* | Rick/Ann Fisher – Gilbert, AZ | Hannah Marie Mousseau – Gilbert, AZ |
9 | 347 | $0.00 | Gunner Getter Dun | Nylene Rainey – Gilbert, AZ | Marlie Rainey – Gilbert, AZ |
10 | 348 | $0.00 | DKs Bouncin Dreamer | Lisa/Carly Thunberg – Apache Junction, AZ | Carly Thunberg – Apache Junction, AZ |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 386 |
2 | 290 |
3 | 310 |
4 | 380 |
5 | 332 |
6 | 379 |
7 | 355 |
8 | 289 |
9 | 347 |
10 | 348 |
Detail Scoring | Index
Show #903 – 2069 POA 5062G Showmanship 9-12 Girls |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 10 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 310 | $0.00 | HMH Super Sox | Kathleen Mckenzie – Edmond, OK | Alaina Mckenzie – Edmond, OK |
2 | 380 | $0.00 | Odysseys Obsession | Sandra Cleary – La Crosse, WI | Katherine Heise – La Crosse, WI |
3 | 290 | $0.00 | Taysha Tough Liter | Deseree/Hailey Mousseau – Gilbert, AZ | Hailey Nichole Mousseau – Gilbert, AZ |
4 | 332 | $0.00 | Has Special Request | Robine Blumenthal – Edmond, OK | Katelyn Blumenthal – Edmond, OK |
5 | 289 | $0.00 | Skyrock Shadowman* | Rick/Ann Fisher – Gilbert, AZ | Hannah Marie Mousseau – Gilbert, AZ |
6 | 386 | $0.00 | Pal Cara Mia | Daryl Or Keri McDaniel – Edmond, OK | Ashlee McDaniel – Edmond, OK |
7 | 355 | $0.00 | Cowboy Notes* | Amy Koehler – Aubrey, TX | Hailey Sims – Denton, TX |
8 | 347 | $0.00 | Gunner Getter Dun | Nylene Rainey – Gilbert, AZ | Marlie Rainey – Gilbert, AZ |
9 | 379 | $0.00 | Investment Asset | Patrick Burton – Burleson, TX | Allison Winsterman – Central City, NE |
10 | 348 | $0.00 | DKs Bouncin Dreamer | Lisa/Carly Thunberg – Apache Junction, AZ | Carly Thunberg – Apache Junction, AZ |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 310 |
2 | 380 |
3 | 290 |
4 | 332 |
5 | 289 |
6 | 386 |
7 | 355 |
8 | 347 |
9 | 379 |
10 | 348 |