2061 Open Costume Boys 18 & under
Detail Scoring | Index
Show #901 – 2061 POA 302B Open Costume 18 & Under Boys |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 287 | $0.00 | Pal Cara Mia** | Daryl Or Keri McDaniel – Edmond, OK | Hunter Jelsch – China, MI |
2 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
3 | 378 | $0.00 | Sock It To Me | Mark/Lisa/Alex Langhorst – Ashland, NE | Alex Langhorst – Ashland, NE |
4 | 381 | $0.00 | Suncrests Tomcat* | Sandra Cleary – La Crosse, WI | Russell Heise – La Crosse, WI |
Detail Scoring | |
---|---|
Rank | Angelia Reichert |
1 | 287 |
2 | 369 |
3 | 378 |
4 | 381 |
Detail Scoring | Index
Show #902 – 2061 POA 302B Open Costume 18 & Under Boys |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 287 | $0.00 | Pal Cara Mia** | Daryl Or Keri McDaniel – Edmond, OK | Hunter Jelsch – China, MI |
2 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
3 | 378 | $0.00 | Sock It To Me | Mark/Lisa/Alex Langhorst – Ashland, NE | Alex Langhorst – Ashland, NE |
4 | 381 | $0.00 | Suncrests Tomcat* | Sandra Cleary – La Crosse, WI | Russell Heise – La Crosse, WI |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 287 |
2 | 369 |
3 | 378 |
4 | 381 |
Detail Scoring | Index
Show #903 – 2061 POA 302B Open Costume 18 & Under Boys |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 287 | $0.00 | Pal Cara Mia** | Daryl Or Keri McDaniel – Edmond, OK | Hunter Jelsch – China, MI |
2 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
3 | 378 | $0.00 | Sock It To Me | Mark/Lisa/Alex Langhorst – Ashland, NE | Alex Langhorst – Ashland, NE |
4 | 381 | $0.00 | Suncrests Tomcat* | Sandra Cleary – La Crosse, WI | Russell Heise – La Crosse, WI |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 287 |
2 | 369 |
3 | 378 |
4 | 381 |