2047/2048 POA/NSBA JPFC Trail 2 Year Olds
Detail Scoring | Index
Show #901 – 2047 POA 4962 JPFC Trail 2 Year Olds |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 363 | $0.00 | Docs Chocolate Impulse | Julian/Ruth Ann Nemmers – Hazel Green, WI | Tracy Schonfeldt – Aprin, WI |
2 | 327 | $0.00 | TNE Mister Dynamite | Janelle Rowland/Jayme Brown Se – Salem, IA | Janelle Rowland – Salem, IA |
Detail Scoring | |
---|---|
Rank | Angelia Reichert |
1 | 363 |
2 | 327 |
Detail Scoring | Index
Show #902 – 2047 POA 4962 JPFC Trail 2 Year Olds |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 363 | $0.00 | Docs Chocolate Impulse | Julian/Ruth Ann Nemmers – Hazel Green, WI | Tracy Schonfeldt – Aprin, WI |
2 | 327 | $0.00 | TNE Mister Dynamite | Janelle Rowland/Jayme Brown Se – Salem, IA | Janelle Rowland – Salem, IA |
Detail Scoring | |
---|---|
Rank | John Tuckey |
1 | 363 |
2 | 327 |
Detail Scoring | Index
Show #903 – 2047 POA 4962 JPFC Trail 2 Year Olds |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 363 | $0.00 | Docs Chocolate Impulse | Julian/Ruth Ann Nemmers – Hazel Green, WI | Tracy Schonfeldt – Aprin, WI |
2 | 327 | $0.00 | TNE Mister Dynamite | Janelle Rowland/Jayme Brown Se – Salem, IA | Janelle Rowland – Salem, IA |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 363 |
2 | 327 |
Detail Scoring | Index
Show #903 – 2048 NSBA N120 NSBA 2 Year Old Trail |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 1 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 363 | $0.00 | Docs Chocolate Impulse | Julian/Ruth Ann Nemmers – Hazel Green, WI | Tracy Schonfeldt – Aprin, WI |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 363 |