2035/2036 POA/NSBA Junior Trail
Detail Scoring | Index
Show #901 – 2035 POA 3140 Junior Trail |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 6 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 318 | $0.00 | CRF Cha Ching | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
2 | 387 | $0.00 | Pal Cara Mia* | Daryl Or Keri McDaniel – Edmond, OK | Jolene Bertus – Edmond, OK |
3 | 398 | $0.00 | TNE One Classy Lady | Michelle & David Canter – Hutchinson, KS | Blade Canter – Hutchinson, KS |
4 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
5 | 320 | $0.00 | Tributes Impulsive Chex | Jan/Dean Rodgers – Wellman, IA | Bryce Carns – Fennimore, WI |
Detail Scoring | |
---|---|
Rank | Angelia Reichert |
1 | 318 |
2 | 387 |
3 | 398 |
4 | 452 |
5 | 320 |
Detail Scoring | Index
Show #902 – 2035 POA 3140 Junior Trail |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 6 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 318 | $0.00 | CRF Cha Ching | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
2 | 387 | $0.00 | Pal Cara Mia* | Daryl Or Keri McDaniel – Edmond, OK | Jolene Bertus – Edmond, OK |
3 | 398 | $0.00 | TNE One Classy Lady | Michelle & David Canter – Hutchinson, KS | Blade Canter – Hutchinson, KS |
4 | 320 | $0.00 | Tributes Impulsive Chex | Jan/Dean Rodgers – Wellman, IA | Bryce Carns – Fennimore, WI |
5 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
Detail Scoring | |
---|---|
Rank | John Tuckey |
1 | 318 |
2 | 387 |
3 | 398 |
4 | 320 |
5 | 452 |
Detail Scoring | Index | |||||
---|---|---|---|---|---|
– Go 1 – #Shown: 6 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 318 | $0.00 | CRF Cha Ching | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
2 | 387 | $0.00 | Pal Cara Mia* | Daryl Or Keri McDaniel – Edmond, OK | Jolene Bertus – Edmond, OK |
3 | 398 | $0.00 | TNE One Classy Lady | Michelle & David Canter – Hutchinson, KS | Blade Canter – Hutchinson, KS |
4 | 320 | $0.00 | Tributes Impulsive Chex | Jan/Dean Rodgers – Wellman, IA | Bryce Carns – Fennimore, WI |
5 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 318 |
2 | 387 |
3 | 398 |
4 | 320 |
5 | 452 |
Detail Scoring | Index
Show #903 – 2036 NSBA N136 NSBA Jr Trail |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 318 | $0.00 | CRF Cha Ching | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
2 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 318 |
2 | 452 |