2032 POA Yearling Longe Line
Detail Scoring | Index
Show #901 – 2032 POA 4780 Yearling Lounge Line |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 11 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 306 | $0.00 | Stylish Array | NR Stevenson – Godley, TX | Melissa Slayton – Godley, TX |
2 | 395 | $0.00 | Stroke Of Midnight | David Spencer – Chuckasha, OK | Rosslyn Spencer Biggs – Chickasha, OK |
3 | 376 | $0.00 | Dutch Perfect Duchess | Elizabeth Herzberg – Melrose, WI | Rebecca Solberg – Ettrick, WI |
4 | 373 | $0.00 | Shes Got The Touch | Carrie/Paige Somerville – Onslow, IA | Carrie Somerville – Onslow, IA |
5 | 364 | $0.00 | TNE Two Misty Eyed | Dwayne Or Jayme Brown Senkel – Wichita Falls, TX | Erin Brown – Wichita Falls, TX |
6 | 324 | $0.00 | Dun In Chocolate | Amy Koehler – Aubrey, TX | Amy Koehler – Aubrey, TX |
7 | 344 | $0.00 | Dutch Pride | Kim Mathy – Onalaska, WI | Rebecca Solberg – Ettrick, WI |
8 | 322 | $0.00 | Jamaican Me Chocolate | Audrey Swanson – McKinney, TX | Amy Koehler – Aubrey, TX |
9 | 304 | $0.00 | Spectacular Array | NR Stevenson – Godley, TX | Melissa Slayton – Godley, TX |
10 | 299 | $0.00 | Lough Downs Rio | John/Peggy Lough – Wiggins, CO | Rachel Sais – Golden, CO |
Detail Scoring | |
---|---|
Rank | Don Bell |
1 | 306 |
2 | 395 |
3 | 376 |
4 | 373 |
5 | 364 |
6 | 324 |
7 | 344 |
8 | 322 |
9 | 304 |
10 | 299 |
Detail Scoring | Index
Show #902 – 2032 POA 4780 Yearling Lounge Line |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 11 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 306 | $0.00 | Stylish Array | NR Stevenson – Godley, TX | Melissa Slayton – Godley, TX |
2 | 376 | $0.00 | Dutch Perfect Duchess | Elizabeth Herzberg – Melrose, WI | Rebecca Solberg – Ettrick, WI |
3 | 395 | $0.00 | Stroke Of Midnight | David Spencer – Chuckasha, OK | Rosslyn Spencer Biggs – Chickasha, OK |
4 | 373 | $0.00 | Shes Got The Touch | Carrie/Paige Somerville – Onslow, IA | Carrie Somerville – Onslow, IA |
5 | 304 | $0.00 | Spectacular Array | NR Stevenson – Godley, TX | Melissa Slayton – Godley, TX |
6 | 364 | $0.00 | TNE Two Misty Eyed | Dwayne Or Jayme Brown Senkel – Wichita Falls, TX | Erin Brown – Wichita Falls, TX |
7 | 324 | $0.00 | Dun In Chocolate | Amy Koehler – Aubrey, TX | Amy Koehler – Aubrey, TX |
8 | 299 | $0.00 | Lough Downs Rio | John/Peggy Lough – Wiggins, CO | Rachel Sais – Golden, CO |
9 | 322 | $0.00 | Jamaican Me Chocolate | Audrey Swanson – McKinney, TX | Amy Koehler – Aubrey, TX |
10 | 344 | $0.00 | Dutch Pride | Kim Mathy – Onalaska, WI | Rebecca Solberg – Ettrick, WI |
11 | 365 | $0.00 | A Solar Eclipse | Dwayne Or Jayme Brown Senkel – Wichita Falls, TX | Erin Brown – Wichita Falls, TX |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 306 |
2 | 376 |
3 | 395 |
4 | 373 |
5 | 304 |
6 | 364 |
7 | 324 |
8 | 299 |
9 | 322 |
10 | 344 |
11 | 365 |
Detail Scoring | Index
Show #903 – 2032 POA 4780 Yearling Lounge Line |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 11 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 306 | $0.00 | Stylish Array | NR Stevenson – Godley, TX | Melissa Slayton – Godley, TX |
2 | 373 | $0.00 | Shes Got The Touch | Carrie/Paige Somerville – Onslow, IA | Carrie Somerville – Onslow, IA |
3 | 376 | $0.00 | Dutch Perfect Duchess | Elizabeth Herzberg – Melrose, WI | Rebecca Solberg – Ettrick, WI |
4 | 395 | $0.00 | Stroke Of Midnight | David Spencer – Chuckasha, OK | Rosslyn Spencer Biggs – Chickasha, OK |
5 | 324 | $0.00 | Dun In Chocolate | Amy Koehler – Aubrey, TX | Amy Koehler – Aubrey, TX |
6 | 344 | $0.00 | Dutch Pride | Kim Mathy – Onalaska, WI | Rebecca Solberg – Ettrick, WI |
7 | 299 | $0.00 | Lough Downs Rio | John/Peggy Lough – Wiggins, CO | Rachel Sais – Golden, CO |
8 | 364 | $0.00 | TNE Two Misty Eyed | Dwayne Or Jayme Brown Senkel – Wichita Falls, TX | Erin Brown – Wichita Falls, TX |
9 | 322 | $0.00 | Jamaican Me Chocolate | Audrey Swanson – McKinney, TX | Amy Koehler – Aubrey, TX |
10 | 304 | $0.00 | Spectacular Array | NR Stevenson – Godley, TX | Melissa Slayton – Godley, TX |
11 | 365 | $0.00 | A Solar Eclipse | Dwayne Or Jayme Brown Senkel – Wichita Falls, TX | Erin Brown – Wichita Falls, TX |
Detail Scoring | |
---|---|
Rank | Larry Hansch |
1 | 306 |
2 | 373 |
3 | 376 |
4 | 395 |
5 | 324 |
6 | 344 |
7 | 299 |
8 | 364 |
9 | 322 |
10 | 304 |
11 | 365 |