160/161 ApHC/NSBA Youth 14 – 18 Hunter Under Saddle
Detail Scoring | Index
Show #201109021 – 160 ApHC Y322 Youth Hunter Under Saddle 14 – 18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 6 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 578 | $0.00 | Dance Willie Dance | Wendy Jo McCain – Tuscola, TX | Hannah McCain – Tuscola, TX |
2 | 546 | $0.00 | Zips Marshall Dylan | William Or Ashley Mauney – Magnolia, TX | Ashley Mauney – Magnolia, TX |
3 | 120 | $0.00 | Hands Off Limit | Julie Davis – Port Arthur, TX | Emily Davis – Port Arthur, TX |
4 | 127 | $0.00 | Lads Sunny Reflexion | Stacy Lucht – College Station, TX | Rachel Lucht – College Station, TX |
5 | 527 | $0.00 | Hand Me Cupids Dart | Katie Sluck – Fort Worth, TX | Katie Sluck – Fort Worth, TX |
6 | 108 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
Detail Scoring
Show #201109021 – 160 ApHC Y322 Youth Hunter Under Saddle 14 – 18 |
|
---|---|
Rank | Bruce Army |
1 | 578 |
2 | 546 |
3 | 120 |
4 | 127 |
5 | 527 |
6 | 108 |
Detail Scoring | Index
Show #201109022 – 160 ApHC Y322 Youth Hunter Under Saddle 14 – 18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 6 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 578 | $0.00 | Dance Willie Dance | Wendy Jo McCain – Tuscola, TX | Hannah McCain – Tuscola, TX |
2 | 546 | $0.00 | Zips Marshall Dylan | William Or Ashley Mauney – Magnolia, TX | Ashley Mauney – Magnolia, TX |
3 | 127 | $0.00 | Lads Sunny Reflexion | Stacy Lucht – College Station, TX | Rachel Lucht – College Station, TX |
4 | 120 | $0.00 | Hands Off Limit | Julie Davis – Port Arthur, TX | Emily Davis – Port Arthur, TX |
5 | 527 | $0.00 | Hand Me Cupids Dart | Katie Sluck – Fort Worth, TX | Katie Sluck – Fort Worth, TX |
6 | 108 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
Detail Scoring
Show #201109022 – 160 ApHC Y322 Youth Hunter Under Saddle 14 – 18 |
|
---|---|
Rank | Jeffrey Ray |
1 | 578 |
2 | 546 |
3 | 127 |
4 | 120 |
5 | 527 |
6 | 108 |
Detail Scoring | Index
Show #201109023 – 160 ApHC Y322 Youth Hunter Under Saddle 14 – 18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 6 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 127 | $0.00 | Lads Sunny Reflexion | Stacy Lucht – College Station, TX | Rachel Lucht – College Station, TX |
2 | 546 | $0.00 | Zips Marshall Dylan | William Or Ashley Mauney – Magnolia, TX | Ashley Mauney – Magnolia, TX |
3 | 578 | $0.00 | Dance Willie Dance | Wendy Jo McCain – Tuscola, TX | Hannah McCain – Tuscola, TX |
4 | 527 | $0.00 | Hand Me Cupids Dart | Katie Sluck – Fort Worth, TX | Katie Sluck – Fort Worth, TX |
5 | 120 | $0.00 | Hands Off Limit | Julie Davis – Port Arthur, TX | Emily Davis – Port Arthur, TX |
6 | 108 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
Detail Scoring
Show #201109023 – 160 ApHC Y322 Youth Hunter Under Saddle 14 – 18 |
|
---|---|
Rank | Gary Hersom |
1 | 127 |
2 | 546 |
3 | 578 |
4 | 527 |
5 | 120 |
6 | 108 |
Detail Scoring | Index
Show #201109024 – 160 ApHC Y322 Youth Hunter Under Saddle 14 – 18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 6 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 546 | $0.00 | Zips Marshall Dylan | William Or Ashley Mauney – Magnolia, TX | Ashley Mauney – Magnolia, TX |
2 | 578 | $0.00 | Dance Willie Dance | Wendy Jo McCain – Tuscola, TX | Hannah McCain – Tuscola, TX |
3 | 127 | $0.00 | Lads Sunny Reflexion | Stacy Lucht – College Station, TX | Rachel Lucht – College Station, TX |
4 | 120 | $0.00 | Hands Off Limit | Julie Davis – Port Arthur, TX | Emily Davis – Port Arthur, TX |
5 | 527 | $0.00 | Hand Me Cupids Dart | Katie Sluck – Fort Worth, TX | Katie Sluck – Fort Worth, TX |
6 | 108 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
Detail Scoring
Show #201109024 – 160 ApHC Y322 Youth Hunter Under Saddle 14 – 18 |
|
---|---|
Rank | Steve Lackey |
1 | 546 |
2 | 578 |
3 | 127 |
4 | 120 |
5 | 527 |
6 | 108 |
Detail Scoring | Index
Show #201109021 – 161 NSBA NA19 NSBA Youth Hunter Under Saddle 14 – 18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 578 | $0.00 | Dance Willie Dance | Wendy Jo McCain – Tuscola, TX | Hannah McCain – Tuscola, TX |
2 | 108 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
Detail Scoring
Show #201109021 – 161 NSBA NA19 NSBA Youth Hunter Under Saddle 14 – 18 |
|
---|---|
Rank | Bruce Army |
1 | 578 |
2 | 108 |
Detail Scoring | Index
Show #201109022 – 161 NSBA NA19 NSBA Youth Hunter Under Saddle 14 – 18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 578 | $0.00 | Dance Willie Dance | Wendy Jo McCain – Tuscola, TX | Hannah McCain – Tuscola, TX |
2 | 108 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
Detail Scoring
Show #201109022 – 161 NSBA NA19 NSBA Youth Hunter Under Saddle 14 – 18 |
|
---|---|
Rank | Jeffrey Ray |
1 | 578 |
2 | 108 |
Detail Scoring | Index
Show #201109023 – 161 NSBA NA19 NSBA Youth Hunter Under Saddle 14 – 18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 578 | $0.00 | Dance Willie Dance | Wendy Jo McCain – Tuscola, TX | Hannah McCain – Tuscola, TX |
2 | 108 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
Detail Scoring
Show #201109023 – 161 NSBA NA19 NSBA Youth Hunter Under Saddle 14 – 18 |
|
---|---|
Rank | Gary Hersom |
1 | 578 |
2 | 108 |
Detail Scoring | Index
Show #201109024 – 161 NSBA NA19 NSBA Youth Hunter Under Saddle 14 – 18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 578 | $0.00 | Dance Willie Dance | Wendy Jo McCain – Tuscola, TX | Hannah McCain – Tuscola, TX |
2 | 108 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
Detail Scoring
Show #201109024 – 161 NSBA NA19 NSBA Youth Hunter Under Saddle 14 – 18 |
|
---|---|
Rank | Steve Lackey |
1 | 578 |
2 | 108 |