131 ApHC Leadline 6 & Under
Detail Scoring | Index
Show #201109021 – 131 ApHC Y300 Leadline 6 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 536 | $0.00 | Duplicated DZ | Linda Coyle – Atkinson, NH | Caroline Cleveland |
2 | 575 | $0.00 | Alias Kelly Jones | Jack Watson – Cleburne, TX | Joelle Watson – Cleburne, TX |
Detail Scoring | |
---|---|
Rank | Bruce Army |
1 | 536 |
2 | 575 |
Detail Scoring | Index
Show #201109022 – 131 ApHC Y300 Leadline 6 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 575 | $0.00 | Alias Kelly Jones | Jack Watson – Cleburne, TX | Joelle Watson – Cleburne, TX |
2 | 536 | $0.00 | Duplicated DZ | Linda Coyle – Atkinson, NH | Caroline Cleveland |
Detail Scoring | |
---|---|
Rank | Jeffrey Ray |
1 | 575 |
2 | 536 |
Detail Scoring | Index
Show #201109023 – 131 ApHC Y300 Leadline 6 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 575 | $0.00 | Alias Kelly Jones | Jack Watson – Cleburne, TX | Joelle Watson – Cleburne, TX |
2 | 536 | $0.00 | Duplicated DZ | Linda Coyle – Atkinson, NH | Caroline Cleveland |
Detail Scoring | |
---|---|
Rank | Gary Hersom |
1 | 575 |
2 | 536 |
Detail Scoring | Index
Show #201109024 – 131 ApHC Y300 Leadline 6 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 2 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 536 | $0.00 | Duplicated DZ | Linda Coyle – Atkinson, NH | Caroline Cleveland |
2 | 575 | $0.00 | Alias Kelly Jones | Jack Watson – Cleburne, TX | Joelle Watson – Cleburne, TX |
Detail Scoring | |
---|---|
Rank | Steve Lackey |
1 | 536 |
2 | 575 |